149 Youth Reversible Wicking Tank
Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Fully reversible * Each layer hemmed separately for embellishment
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
5416 60/40 Fleece Crewneck Sweatshirt
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Crew neck with V stitching at neckline * Set-in sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
Size | S | 2XL | XL | 3XL | XS | L | M | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 46-48 | 54-56 | 30-32 | 42-44 | 38-40 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 40-42 | 48-50 | 24-26 | 36-38 | 32-34 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 45-47 | 53-55 | 29-31 | 41-43 | 37-39 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 117-122 | 137-142 | 76-81 | 107-112 | 97-102 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 102-107 | 122-127 | 61-66 | 91-97 | 81-86 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 114-119 | 135-140 | 74-79 | 104-109 | 94-99 | 145-150 | 155-160 |
5422 60/40 Fleece Pullover
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Quarter zip pullover style * Set-in sleeves * Side seam pockets * Rib-knit cuffs and bottom band
Size Chart
Size | XS | 2XL | S | 3XL | 4XL | M | L | XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 58-60 | 38-40 | 42-44 | 46-48 | 62-64 |
WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 52-54 | 32-34 | 36-38 | 40-42 | 56-58 |
HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 57-59 | 37-39 | 41-43 | 45-47 | 61-63 |
CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 147-152 | 97-102 | 107-112 | 117-122 | 158-163 |
WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 132-137 | 81-86 | 91-97 | 102-107 | 142-147 |
HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 145-150 | 94-99 | 104-109 | 114-119 | 155-160 |
5568 Ladies Performance Fleece Jogger
5.3 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord on XS-S * Side seam pockets * Three-needle coverstitching at side seams and back yoke * Rib-knit bottom cuff * Articulated seaming at the knees * Tapered leg
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
5418 60/40 Fleece Full Zip Hoodie
* 9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Front zipper * 2-piece jersey lined adjustable hood * Flat braid drawcord on sizes S-5XL * Set-in sleeves * Front pouch pockets * Rib-knit cuffs and bottom band
Size Chart
Size | XS | 2XL | S | 3XL | M | XL | 4XL | L | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 46-48 | 58-60 | 42-44 | 62-64 |
WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 40-42 | 52-54 | 36-38 | 56-58 |
HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 45-47 | 57-59 | 41-43 | 61-63 |
CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 117-122 | 147-152 | 107-112 | 158-163 |
WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 102-107 | 132-137 | 91-97 | 142-147 |
HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 114-119 | 145-150 | 104-109 | 155-160 |
5019 Ladies Vital Polo
4.5 ounce 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar * Box-stitched placket * Three button placket * Set-in sleeves
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
154 Ladies Reversible Two-Color Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * V-neck collar * Fully reversible * Each layer hemmed separately for embellishment
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
3067 Ladies Tri-Blend Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Ladies' fit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
3077 Ladies Lux Tri-Blend Long Sleeve Tee
3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Ladies' fit * Fits loose to body * Tear away label * Scoop neck * Dropped shoulder sleeves for mobility and comfort * Contoured bottom
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
1732 Ladies Step-Back Basketball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Racerback styling * Contrast color inserts * Designed to be NFHS compliant
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2090 Smock
65% polyester/35% cotton twill * Adjustable side ties * Center-divided pouch pocket * Self-fabric binding at neck and sides * 19" x 28"
Size Chart
Size | OS |
---|---|
Size |
2115 Waist Apron
Colors are 65% polyester/35% cotton twill * Natural is 100% cotton twill * 1/2-inch wide waist ties, reinforced at stress points * Triple-divided pouch pocket * Single-needle hemmed sides * 20" x 10"
Size Chart
Size | OS |
---|---|
Size |
2145 Vest
65% polyester/35% cotton twill * Three-button front closure * Two side seam patch pockets * Self-fabric binding at front neck and armholes * Single-needle hemmed bottom
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |
A552 Lightweight Quarter-Zip Pullover
- 5 oz./yd² (US), 8.35 oz/L yd (CA), 100% recycled polyester
- Moisture-management properties
- Heather colorblock across shoulders
- Contrast adidas logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 1/8 | 31 1/9 | 32 |
Chest Circumference | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
Sleeve Length | 25 4/5 | 26 1/9 | 26 3/7 | 26 3/4 | 27 | 27 1/3 | 27 2/3 |
A570 Puffer Jacket
- 2 oz./yd² (US), 3.3 oz./L yd (CA), 100% recycled polyester
- 3.4 oz./yd², 100% recycled polyester synthetic fill
- Baffle construction
- 3-stripes on sides
- Contrast adidas logo on right collar
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 5/9 | 28 1/3 | 29 1/7 | 30 | 31 | 32 | 33 |
Chest Circumference | 43 5/7 | 46 6/7 | 50 | 53 1/7 | 57 | 61 | 65 3/4 |
Sleeve Length | 32 1/6 | 32 2/3 | 33 1/5 | 33 8/9 | 34 3/5 | 35 1/3 | 36 |
A555 Women's 3-Stripes Quarter-Zip Sweater
- 6.5 oz./yd² (US), 10.85 oz/L yd (CA), 53/47 cotton/recycled polyester
- Moisture-management properties
- Stand-up collar
- Tonal 3-stripes on right sleeve
- Contrast adidas logo on right hip
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 47% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 | 29 |
Chest Circumference | 37 | 39 3/8 | 42 1/8 | 45 2/7 | 48 5/6 | 52 1/3 |
Sleeve Length | 25 1/2 | 25 4/5 | 26 | 26 2/7 | 26 4/7 | 26 6/7 |
A574 Pine Tree Polo
- 5 oz./yd², 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-collar
- Three-button placket
- Open hem sleeve
- Contrast adidas logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/3 | 29 1/7 | 30 | 30 5/7 | 31 2/3 | 32 2/3 | 33 2/3 |
Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |
3339 Toddler Flutter Sleeve T-Shirt
- 5 oz., 100% combed ringspun cotton
- White is sewn with 100% cotton thread
- 1x1 baby rib
- Double-needled ribbed binding on collar and bottom hem
- Double-layered flutter sleeves with serged edges
- Sideseam construction
- CPSIA compliant tracking label in sideseam
- Easytear label
Size Chart
Size | 2T | 3T | 4T | 5-6 |
---|---|---|---|---|
Body Length | 15 | 16 | 17 | |
Body Width | 11 | 11.5 | 12.5 | |
Sleeve Length | 2 | 2.25 | 2.5 |
180LS Unisex Ultimate Long-Sleeve T-Shirt
- 4.3 oz., 100% sustainably sourced cotton
- 30 singles, ringspun combed yarn
- Ultra-soft feel
- Signature retail fit
- Sideseam construction
- Tear away label
- More Sustainable Cotton: Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 32 | 32.75 | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.25 |
1172CB Ladies' Her Printed Go-To T-Shirt
- 4 oz., 60% cotton, 40% recycled polyester
- Set-in neckband
- All over, printed tie-dye
- Tear-away tag
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 23.25 | 24.25 | 25.25 | 26.25 | 26.75 | 27.25 |
Body Width | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
6606RT Recycled Mesh Retro Trucker Cap
- 56% recycled polyester, 44% cotton
- Premium mesh panels
- 6-panel, structured, mid-profile
- Permacurv® visor
- Matching undervisor, 8-row stitching on visor
- Matching plastic snapback closure
9414 Ladies' Quantum Puffer Jacket
- 100% polyester matte 4-way stretch twill
- 100% polyester stretch dewspo lining
- 3M Thinsulate premium synthetic insulation for warmth without weight
- DWR water-resistant finish providing Storm Shield Level 2 protection
- Three-piece hood with elastic binding at the opening and a scuba collar
- Front yoke panel without quilting and interior embroidery zipper for easy decoration
- Two-way zipper with easy grab pull
- Exterior zippered hand pockets
- Adjustable cord-lock cinch at hem
- 3 drop-tail hem for extra coverage
- Interior knit cuff
- Feminine side-panel stitching detail for added comfort and fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 20 | 21 | 22.5 | 24 | 25.5 | 27.5 |
Sleeve Length | 33.25 | 34 | 34.5 | 35.25 | 36 | 36.75 |
9906ZT Ladies' Washed Terry Studio Hooded Sweatshirt
- 6.5 oz.,70% cotton, 30% recycled polyester
- Set-in sleeves
- Ribbed cuffs
- Tear-away tag
- 100% cotton flat, woven drawcords
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 | 21 | 22 | 23 | 24 |
Body Width | 21 | 22 | 23 | 24 | 25 |
Sleeve Length | 16.75 | 17.375 | 18 | 18.625 | 19.25 |
CE808 Unisex Techno Lite Hybrid Hooded Jacket
- Body: 6 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- Contrast: 1 oz.yd/2 / 39 gsm, 100% polyester shell with polyester Lining in front & back hybrid panels
- Insulation: 80 gsm poly fill in front & back hybrid panels
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Reflective piping details
- Center front reverse coil zipper, with rubber toggle
- Zippered pockets at lower front, and left sleeve
- Tear away main label
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 34.5 | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
Body Width | 34.5 | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 39.5 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
514 Surge Adjustable Cap
- 100% polyester, Surge fabric
- Structured, six-panel, mid pro profile
- Pre-curved bill, grey undervisor
- Adjustable hook-and-loop closure
Size Chart
Size | M/L |
---|---|
Hat Sizing | 7 - 7 3/4" |
Numerical Sizes | OSFM |