![[]](/ppr/images/trans.gif)

64V00L Softstyle® Women’s V-Neck T-Shirt
Pre-shrunk 100% cotton looks and feels great alone or in layered outfits.
- 4.5 oz., pre-shrunk 100% cotton, 30 singles Softstyle yarn
- 1/2" rib-knit collar
- Seamless double-needle stitched collar
- Hemmed sleeve cuffs
- Side seams
- Double-needle stitched sleeves and bottom hem
- Quarter-turned
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 1/4 | 26 1/4 | 27 1/4 | 28 | 28 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 17 | 18 1/2 | 19 1/2 | 22 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 |


2700 Ultra Cotton® Sleeveless T-Shirt
- 6.1 oz., pre-shrunk 100% cotton
- Double-needle stitched neckline and sleeves
- Seamless collar, hemmed armholes
- Quarter turned
Size Chart
Size | S |
---|---|
Chest Width | 18 |
Length | 28 |


2200 Ultra Cotton® Tank Top
- 6.1 oz., pre-shrunk 100% cotton
- Quarter turned
- Band of fabric around neckline and armholes
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 | |
Body Length Tolerance | 28 | 29 | 30 | 31 | 32 | |
Body Width | ||||||
Body Width Tolerance |


8300 DryBlend® Pocket T-Shirt
Fashioned with high-quality details, this comfortable everyday T-Shirt also features a chest pocket.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- Seamless collar, shoulder-to-shoulder taping
- Hemmed, double-needle stitched five-point pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


42000 Performance® T-Shirt
Polyester takes on wicking and anti-microbial properties to keep you dry.
- 4.5 oz., 100% polyester
- Aqua FX wicking properties
- Freshcare anti-microbial properties
- 3/4" rib knit collar
- 5/8" hemmed cuffs and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 27 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
Body Length Front | 23 3/4 | 24 1/2 | 25 1/2 | 26 | 27 | 28 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Sleeve Length (From Center Back) | 16 1/4 | 17 3/4 | 19 | 20 1/4 | 21 1/2 | 22 3/4 |


2000T Ultra Cotton® Tall T-Shirt
- 6.0 oz., pre-shrunk 100% cotton
- Double-needle stitched neckline and sleeves
- Quarter turned
- Shoulder-to-shoulder taping
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 33 1/2 | 34 1/2 | 35 1/2 | |
Chest Width | 24 | 26 | 28 |


8400 DryBlend® 50/50 Long Sleeve T-Shirt
Long-sleeve classic T-Shirt is sensational worn solo or layered with another shirt or sweater.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- Shoulder-to-shoulder taping
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


5400 Heavy Cotton™ Long Sleeve T-Shirt
Soft, comfortable and styled with long sleeves for warmth throughout the year.
- 5.3 oz., pre-shrunk 100% cotton
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- Shoulder-to-shoulder taping
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | null |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | null |
Body Width | 18 | 20 | 22 | 24 | 26 | null |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | null |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | null |


64400 Softstyle® Long Sleeve T-Shirt
Euro style fit in the neck, shoulders and sleeves give this shirt an attractive hug.
- 4.5 oz., 100% pre-shrunk cotton, 30 singles Softstyle yarn
- 3/4" seamless double-needle collar
- Taped neck and shoulders
- Double-needle sleeves and bottom hem
- Quarter-turned
- Broader satin label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 31 3/4 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 40 |


18000 Heavy Blend™ Crewneck Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- 1x1 athletic rib knit collar, cuffs and waistband, with Spandex
- Double-needle stitched collar, shoulders, armholes, cuffs and waistband
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | +/-1 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |


8900 DryBlend® Jersey Pocket Polo
Left chest pocket for added convenience and style.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester knit
- Double-needle stitched five-point left chest pocket
- Contoured welt collar and cuffs
- Three woodtone buttons on a clean-finished placket with a reinforced box
Size Chart
Size | S |
---|---|
Body Length | 27 1/2 |
Body Length Tolerance | 1 |
Body Width | 18 |
Body Width Tolerance | 1 |


2410 Ultra Cotton® Long Sleeve Pocket T-Shirt
The sleek, long-sleeve natural cotton pullover tee features a left chest double-needle five-point pocket.
- 6.1 oz., pre-shrunk 100% cotton (Safety Green and Safety Orange are 50/50, Sport Grey is 90/10)
- Double-needle stitched neckline and sleeves
- Quarter turned, shoulder-to-shoulder taping
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | null |
Length | 28 | 29 | 30 | 31 | 32 | 33 | null |
Sleeve Length | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | null |


12000 DryBlend® Crewneck Sweatshirt
- 9.3 oz., 50/50 cotton/polyester
- Safety Green and Safety Orange are both compliant with ANSI high visibility standards
- Pill-resistant and softer air-jet spun yarn
- 1x1 athletic rib-knit collar and cuffs with spandex
- Double-needle stitched collar, shoulders,armholes, cuffs and waistband
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


18200B Heavy Blend™ Youth Sweatpants
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Elastic waistband
- Elastic cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Hip | 14 | 16 | 18 | 20 |
Inseam | 19 | 22 | 25 | 28 |
Waist Extended | 15 1/2 | 16 | 17 | 18 |
Waist Relaxed | 10 1/2 | 11 | 12 | 13 |
Waist Tolerance | 1 | 1 | 1 | 1 |


18200 Heavy Blend™ Sweatpants
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Elastic waistband with drawstring (adult style onlyl)
- Elastic cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Hip | 21 | 22 | 23 | 24 | 26 | 28 |
Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Waist Extended | 18 | 19 | 20 | 21 | 23 | 25 |
Waist Relaxed | 13 | 14 | 15 | 16 | 18 | 20 |
Waist Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


18400 Heavy Blend™ Open-Bottom Sweatpants
- 8.0 oz., 50/50 cotton/polyester
- Side seamed slightly tapered leg with open bottom
- Covered elastic waistband with drawcord
- Differential rise for better fit
- Side seamed
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
Outseam | 41 | 42 | 43 | 44 | 45 | 46 |
Waist Extended | 18 | 19 | 20 | 21 | 23 | 25 |
Waist Relaxed | 13 | 14 | 15 | 16 | 18 | 20 |
Waist Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


12500 DryBlend® Hooded Sweatshirt
- 9.3 oz., 50/50 cotton/polyester
- Safety Green and Safety Orange are both compliant with ANSI high visibility standards
- Double-lined hood with matching drawstring
- 1x1 athletic rib knit cuffs and waistband with Lycra
- Double-needle stitching throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


18600 Heavy Blend™ Full-Zip Hooded Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- 1x1athletic rib knit cuffs and waistband with Spandex
- Double-needle stitched armholes, cuffs and waistband
- Unlined hood with matching drawstring (adult style only)
- Split front pouch pocket
- YKK metal kissing zipper
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 32 1/4 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |


5000L Heavy Cotton™ Women’s T-Shirt
Made of heavyweight cotton, this well-tailored t-shirt is perfect for breezy-day outfits.
- 5.3 oz., pre-shrunk 100% cotton
- 1/2" rib mid-scoop neck
- Side seamed
- Near cap sleeves
- Double-needle stitched hems
- Taped neck and shoulders
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 15 | 16 | 17 | 18 1/2 | 19 3/4 | 21 |
Across Shoulders Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/4 | 6 3/4 | 7 |
Sleeve Length (From Center Back) | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |


42000B Performance® Youth T-Shirt
Kid-size stay dry performance in the same fabric as 42000.
- 4.5 oz., 100 polyester
- Aqua FX wicking properties
- Freshcare anti-microbial properties
- 5/8" rib knit collar
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 17 | 19 1/2 | 21 | 22 1/2 | 24 1/4 |
Body Length Front | 14 1/4 | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 14 | 16 | 17 | 18 | 19 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length (From Center Back) | 11 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |


64200L Softstyle® Women’s Tank Top
Comfort is the name of the game when wearing this 100% cotton tank top with wide shoulder straps.
- 4.5 oz., pre-shrunk 100% cotton, 30 singles Softstyle yarn
- Wide straps
- Rib-knit trim at neckline and armholes
- Double-needle stitched sleeves and bottom hem
- Quarter-turned
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 1/4 | 26 1/4 | 27 1/4 | 28 | 28 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 1/2 | 17 1/2 | 19 | 20 | 22 1/2 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |


42000L Performance® Women’s T-Shirt
A no-sweat option scaled for her in the same fabric as the 42000.
- 4.5 oz., 100% polyester
- Aqua FX wicking properties
- Freshcare anti-microbial properties
- 1/2" crewneck with collar
- Side seamed with tapered fit
Size Chart
Size | XS |
---|---|
Body Length Back | 24 |
Body Length Front | 20 1/2 |
Body Length Tolerance | 1 |
Body Width | 15 |
Body Width Tolerance | 3/4 |
Sleeve Length (From Center Back) | 11 3/4 |


5400L Heavy Cotton™ Women’s Long Sleeve T-Shirt
Slightly tapered side seams give shape to this long-sleeve staple.
- 5.3 oz., 100% preshrunk cotton
- Seamless 1/2" collar
- Double-needle stitched sleeves and bottom hem
- 1/2" rib mid-scoopneck
Size Chart
Size | 3XL |
---|---|
Body Length Back | 28 |
Body Length Front | 23 1/2 |
Body Length Tolerance | 1 |
Body Width | 27 1/4 |
Body Width Tolerance | 3/4 |
FRT HPS Length | 29 |
Sleeve Length (From Center Back) | 34 1/2 |


42400 Performance® Long Sleeve T-Shirt
A long-sleeve option in moisture-wicking polyester.
- 4.5 oz., 100% polyester
- Aqua FX wicking properties
- Freshcare anti-microbial properties
- 3/4" rib knit collar
- 5/8" hemmed cuffs and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | ||||||
Body Length Tolerance | ||||||
Body Width | ||||||
Body Width Tolerance | ||||||
Sleeve Length (From Center Back) |


5400B Heavy Cotton™ Youth Long Sleeve T-Shirt
Kids play hard and so does this double-needle stitched dynamo in soft cotton.
- 5.3 oz., pre-shrunk 100% cotton
- Double-needle 3/4" collar, sleeve and bottom hems
- Taped neck and shoulders
- Quarter-turned
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | |
Body Width | 16 | 17 | 18 | 19 | |
Body Width Tolerance | 1 | 1 | 1 | 1 | |
Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 |
