TT51H Men's Zone Sonic Heather Performance Polo
- 3.5 oz./yd2 / 130 gsm 100% polyester sonic heather interlock
 - Moisture-wicking
 - UV 15-39 protection
 - Dyed-to-match buttons
 - Three-button placket
 - Tear away label
 - Cationic dyes for superior brightness and colorfastness
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 
| Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 
      
      TT51HW Ladies' Zone Sonic Heather Performance Polo
- 3.5 oz./yd2 / 130 gsm 100% polyester sonic heather interlock
 - Moisture-wicking
 - UV 15-39 protection
 - Dyed-to-match buttons
 - Three-button placket
 - Tear away label
 - Cationic dyes for superior brightness and colorfastness
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 | 
| Sleeve Length | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 | 
      
      TT96CB Unisex Zone HydroSport™ Heavyweight Colorblock Hooded Sweatshirt
- 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
 - Water-repellent
 - Three-piece self-lined hood
 - Matching knit trim at side panels, cuff and hem
 - Locker loop main label
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 | 
      
      TT98 Unisex Zone HydroSport™ Heavyweight Sweatshirt
- 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
 - Water-repellent
 - Matching knit trim at neckline, side panels, cuff and hem
 - Locker loop main label
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 | 
      
      180NFC Unisex Ultimate NFC Tap T-Shirt
- 4.2 oz., 100% sustainably sourced cotton
 - 30 singles, ringspun combed yarn
 - Ultra-soft feel
 - Signature retail fit
 - Sideseam construction
 - Tear away label
 - More Sustainable Cotton: Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 
      
      354 Ladies Accelerate Jersey
100% polyester wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Asymmetrical contrast color yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 
      357 Ladies Accelerate Shorts
100% polyester wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband * Matching inner brief with leg elastic * Side vents * 4-inch inseam
Size Chart
| Size | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 
      3610 Satin Baseball Jacket/Striped Trim
Outer shell of 100% nylon satin * Lined with 100% polyester * Woven label * Snap front * Raglan sleeves for maximum mobility * Striped rib-knit collar cuffs and bottom band * Front pockets * Water-resistant
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 
      422 Toddler Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
| Size | 2/3T | 4T | 
|---|---|---|
| CHEST (Inches) | 26-27 | 27-28 | 
| Length (Inches) | 15.5-16.5 | 16.5-17.5 | 
      4250 Medium Length Apron With Pouch
65% polyester/35% cotton twill * 1-inch wide neck strap with slider adjustment * 1-inch wide waist ties, reinforced at stress points * Triple-divided pouch pocket * Rounded bottom with self-fabric binding * 22" x 24"
Size Chart
| Size | OS | 
|---|---|
| Size | 
      4350 Full Length Apron With Pockets
65% polyester/35% cotton twill * 1-inch wide neck strap with slider adjustment * 1-inch wide waist ties reinforced at stress points * Two patch pockets * Rounded bottom with self-fabric binding * 22" x 30"
Size Chart
| Size | OS | 
|---|---|
| Size | 
      5412 Shadow Tonal Heather Polo
* 4.3 ounce 100% polyester heathered wicking knit top body, collar and sleeves * 3.3 ounce 100% polyester wicking knit solid body * Wicks moisture * Tag-free label * Self-fabric collar * Box-stitched placket * Three matching buttons with cross-stitching * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 
      5413 Ladies Shadow Tonal Heather Polo
* 4.3 ounce 100% polyester heathered wicking knit top body, collar and sleeves * 3.3 ounce 100% polyester wicking knit solid body * Wicks moisture * Ladies' fit * Tag-free label * Self-fabric Johnny collar * Set-in sleeves * Contoured bottom
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 
      5506 Youth Wicking Fleece Hoodie
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Self-lined hood with drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Self-fabric cuffs and bottom band
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 
      580 Two-Button Baseball Jersey
50% polyester/50% cotton jersey knit * Two-button placket * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 
      6006 Elite Multi-Sport Socks
75% acrylic/15% polyester/4% spandex/4% elastic/2% nylon * Lightweight microfiber yarns offer support while remaining soft to the touch * Wicks Moisture * Knee-length * Heel/toe construction * Arch and ankle support
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | 
      6020 Game Socks
91% nylon/5% polyester/4% elastic * Tube sock * Slightly below the knee
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | 
      6031 Soccer Socks
80% acrylic/15% nylon/5% elastic * Knee-length tube sock * Fully-cushioned foot
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | 
      6085 Wicking Athletic Socks
70% lucool polyester/13% nylon/12% elastic/5%spandex * Wicks moisture away from the feet * Knee-length tube sock * Cushioned toe, sole and heel
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | 
      6091 Color Block Crew Socks
55% polyester/22% nylon/20% cotton/3% spandex wicking yarn * Wicks Moisture * Calf length * Heel/toe construction * Extra cushioning and support in areas of the foot and ankle that are susceptible to rubbing, impact or injury * Arch compression reduces fatigue and aids circulation * Contrast color stripe on back * Left and right sock construction for a better fit
Size Chart
| Size | S | M | L | XL | 
|---|---|---|---|---|
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL | 
      6206 Youth Six-Panel Cotton Twill Low-Profile Cap
* 100% cotton twill * Structured 6-Panel * 100% cotton twill * Low-Profile * Pro-model * Snapback adjustable
Size Chart
| Size | OS | 
|---|---|
| Size | 
      6223 Athletic Mesh Two-Color Visor
* 100% polyester athletic mesh with tricot backing * Contrast full piping * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS | 
|---|---|
| Size | 
      6227 Athletic Mesh Visor
* 100% polyester athletic mesh with tricot backing * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS | 
|---|---|
| Size | 
      6228 Youth Athletic Mesh Visor
* 100% polyester athletic mesh with tricot backing * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS | 
|---|---|
| Size | 
      6260 Adjustable Wicking Mesh Two-Color Visor
* 100% polyester * Moisture-wicking * Contrast color inserts * Hook-and-loop adjustable
Size Chart
| Size | OS | 
|---|---|
| Size | 

        



