6700 Tech Gloves
Brushed back 90% polyester/10% spandex knit with metallic dobby tech tips * Soft brushed back poly/spandex knit offers 4-way stretch * Conductive middle, pointer and thumb fingertips provide convenient touch screen capability * Interior hand warmer pocket at back of hand keeps hand warmers secure and hands warm * Snug, double layer cuff keeps out the cold * Finger gussets provide snug fit for increased articulation
Size Chart
| Size | S-M | L-XL | 
|---|---|---|
| Size | 
      
      6816 Pom Beanie
* Two layers of 100% acrylic knit * Pom pom accent
Size Chart
| Size | OS | 
|---|---|
| Size | 
      6820 Two-Tone Knit Beanie
* Two layers of 100% acrylic knit * Contrasting stripe at bottom
Size Chart
| Size | OS | 
|---|---|
| Size | 
      704 Youth Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 
      711 Youth Ringer T-Shirt
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 
      7733 Ladies Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 
      791 Youth NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves
Size Chart
| Size | XS | XXS | S | M | L | XL | 
|---|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 | |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 | |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 | |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 | |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 | |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 | 
      3281 Youth Hooded Taffeta Jacket/Fleece Lined
Outer shell of 100% nylon taffeta * Body, sleeves and hood lined with 75% polyester/13% rayon/12% cotton grey heather fleece * Woven label * Front zipper with inside storm flap * Elastic in hood instead of drawcord * Set-in sleeves * Reinforced slash front pockets with zippers * Elastic cuffs and bottom * Water-resistant * Fit: Relaxed
Size Chart
| Size | XS | S | M | L | 
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 
      4420 Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 
      4421 Youth Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 
      9125 Ladies Energy Skirt
100% polyester double knit * Ladies' fit * Covered elastic waistband * Front left V-notch on bottom with two-color trim
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 
      18900 Heavy Blend Fleece Stadium Blanket
50% US Cotton 50% Polyester, 271 G/SqM, 20/1 Yarn count, Heavy Blend fetures air combed MVS yarn for reduced pilling, 2-end midweight fleece fabric, Hemmed sides all around, High-performing tear-away label
Size Chart
| Size | OS | 
|---|---|
| There are no specifications available for this product | 
      18000B Heavy Blend Youth Crewneck Sweatshirt
Classic Fit, Tubular body, 50% US Cotton 50% Polyester, 271 G/SqM, 20/1 Yarn count, Heavy Blend features air combed MVS yarn for reduced pilling and an extensive colour palette, 2-end midweight fleece fabric, 1x1 rib with spandex for enhanced stretch and recovery, High-performing tear-away label, CPSIA Tracking Label Compliant, Companion Style: 18000
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Width | 41 | 43 | 46 | 48 | 51 | 
| Length | 50 | 54 | 57 | 61 | 65 | 
      5400B Heavy Cotton Youth Long Sleeve T-Shirt
Classic Fit, Side-seamed body, 100% US Cotton, 180 G/SqM, 20/1 Yarn count, Heavy Cotton offers an extensive colour palette at a cost-effective price, making it great for promotional tees, Midweight fabric, Non-topstitched classic width rib collar, Taped neck and shoulders for comfort and durability, Rib cuffs, High-performing tear-away label, CPSIA Tracking Label Compliant, Companion style: 5400
Size Chart
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Width | 43 | 46 | 48 | 51 | 
| Length | 56 | 60 | 64 | 67 | 
      SF000 Softstyle Midweight Fleece Adult Crewneck
Classic Fit, Tubular body, 80% Cotton 20% Polyester, 285 G/SqM, 20/1 Yarn count, Made with our soft ring spun cotton blend, Softstyle Midweight Fleece, Cozy brushed interior with a 100% 2-end ringspun cotton face fleece, Ideal for DTG printing, Dropped shoulder, 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery, High-performing black tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| WIDTH | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 
| LENGTH | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 
      SF500 Softstyle Midweight Fleece Adult Hoodie
Classic Fit, Tubular body, 80% Cotton 20% Polyester, 285 G/SqM, 20/1 Yarn count, Made with our soft ring spun cotton blend, Softstyle Midweight Fleece, Cozy brushed interior with a 100% 2-end ringspun cotton face fleece, Ideal for DTG printing, 2-piece colour matched jersey fabric lined hood, Dropped shoulder, Pouch pocket, 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery, High-performing black tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|
| WIDTH | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 
| LENGTH | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 
| Sleeve Center Back | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 
      102 Fine Jersey Women's Boxy Short Sleeve T-Shirt
Boxy Fit, 100% Combed Ring Spun Cotton, 146g/m², 30/1 Yarn Count, Made from ring spun cotton, Soft ring spun fabric feels great against your skin, Non-topstitched, classic width, rib collar, Taped neck and shoulders for comfort and durability, Boxy fit, slightly cropped, side seamed body, 100% cotton thread on colour white, Tear away label, Cotton products from American Apparel support more sustainable and ethical cotton farming, Proud Better Cotton™ member
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| There are no specifications available for this product | 
      9018 Midweight Youth Short Sleeve T-Shirt
Classic Fit, Tubular body, 100% Ring Spun US Cotton, 207 G/SqM, 24/1 Yarn count, Garment-dyed soft ring spun fabric feels great against your skin, Double-needle topstitched classic width collar, Twill taped neck and shoulders for comfort and durability, Signature twill label, CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| WIDTH | 34 | 37 | 42 | 45 | 50 | 
| LENGTH | 48 | 52 | 55 | 58 | 66 | 
      5441 Girls Spry Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Girls fit * Woven label * Scuba shaped hood (no drawcord on Girls sizes) * Contrast color three-needle coverstich * Raglan sleeves with contrast color sleeve stripes and thumbholes for warmth * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | 
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 | 
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 | 
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 | 
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 | 
      987 Ladies Junior Fit Jersey Shorts
Heavyweight 50% polyester/50% cotton jersey knit * Ladies' fit * Elastic waistband * V-notch at sides * 3-inch inseam * Girls inseam graded
Size Chart
| Size | XS | L | S | M | 2XL | XL | 
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 39-41 | 34-35 | 36-38 | 46-48 | 42-44 | 
| WAIST (Inches) | 24.5-25.5 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 37-39 | 33-35 | 
| HIP (Inches) | 34-36 | 42-44 | 37-38 | 38-40 | 49-51 | 45-47 | 
| CHEST (Centimeters) | 81-84 | 99-104 | 86-89 | 91-97 | 117-122 | 107-112 | 
| WAIST (Centimeters) | 62-65 | 77-81 | 67-70 | 72-75 | 94-99 | 84-89 | 
| HIP (Centimeters) | 86-91 | 107-112 | 94-97 | 97-102 | 125-129 | 114-119 | 
      9115 Ladies Liberty Skirt
100% polyester double knit * Ladies fit * Covered elastic waistband * Contrast color pressed box pleats with yoke
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 
      9126 Girls Energy Skirt
100% polyester double knit * Ladies' fit * Covered elastic waistband * Front left V-notch on bottom with two-color trim
Size Chart
| Size | XXS | XS | S | M | L | 
|---|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 | 
      988 Girls Jersey Shorts
Heavyweight 50% polyester/50% cotton jersey knit * Ladies' fit * Elastic waistband * V-notch at sides * 3-inch inseam * Girls inseam graded
Size Chart
| Size | XS | S | M | L | 
|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | 
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | 
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | 
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | 
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | 
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 | 
      3101 Youth Nylon Coach's Jacket
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | XS | S | M | L | 
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 

        



