![[]](/ppr/images/trans.gif)

DG22W CrownLux Performance® Ladies' Address Melange Polo
4.9 oz/yd² / 165 gsm, 100% polyester cotton-feel birdseye mesh; Moisture wicking; UV protection; Self fabric collar with integrated collar stand and built-in collar stays; Luxury, comfort and performance in one; Stylized open placket; Curved back yoke with center pleat;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.75 | 18.75 | 19.75 | 21.75 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |


DG400 New Classics® Men's Performance Quarter-Zip
- 6 oz/yd2 / 200 gsm, 97% SUPIMA cotton, 3% spandex double pique
- Moisture-wicking performance
- Chest pocket with reverse coil zipper
- Center front reverse coil zipper with semi-autolock slider
- Interior contrast back neck detail on all colors, except white
- Self-fabric cuffs
- Side vents
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


DG400W New Classics® Ladies' Performance Quarter-Zip
- 6 oz/yd2 / 200 gsm, 97% SUPIMA cotton, 3% spandex double pique
- Moisture-wicking performance
- Center front reverse coil zipper with semi-autolock slider
- Interior contrast back neck detail on all colors, except white
- Self-fabric cuffs
- Side vents
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.25 | 19.25 | 20.25 | 23.75 | 23.75 | 25.75 | 27.5 |
Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 |


DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |


DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


DG480 CrownLux Performance® Men's Clubhouse Micro-Stripe Quarter-Zip
8.7 oz/yd² / 295 gsm, 86% polyester, 14% spandex jersey; Moisture-wicking; UV protection performance; Center front coil zipper with decorative grosgrain zipper pull; Luxury, comfort and performance in one; Raglan sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


DG480W CrownLux Performance® Ladies' Clubhouse Micro-Stripe Quarter-Zip
8.7 oz/yd² / 295 gsm, 86% polyester, 14% spandex jersey; Moisture-wicking; UV protection performance; Center front coil zipper with decorative grosgrain zipper pull; Luxury, comfort and performance in one; Raglan sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |


P800 Adult Powerblend® Open-Bottom Fleece Pant with Pockets
- Old style P2442
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist Width | 11 | 13 | 15 | 17 | 19 |
Inseam Length | 30.5 | 31.5 | 32.5 | 33 | 33.5 |


DG532 Men's Crown Collection® Royal Dobby Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Specially constructed adjustable collar for an extra inch of stretch; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
Body Width | 21 | 22.5 | 24.5 | 26.5 | 28 | 30 | 32 |
Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |


DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |


DG535 CrownLux Performance® Men's Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
Neck Circumference | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |


DG535W CrownLux Performance® Ladies' Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |


9303 Unisex Santa Cruz Pullover Hooded Sweatshirt
7.4 oz., 30 singles; 80% cotton, 20% polyester; 100% cotton face brushed back fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Sueded jersey-lined hood with Natural drawcord; Contrast 3/8" back neck binding; 1x1 ribbed cuffs and waistband; Inside neck patch for printable label; Side seam; Tear away label; Regular fit; Classic sweatshirt construction, comfortable relaxed fit with keep-cozy weight; Cotton heavy face for ease of printability and breathability; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 27 | 29 |
Body Length | 26 | 27 | 28 | 29 | 29.75 | 30.25 | 30.75 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |


DG540 CrownLux Performance® Men's Micro Windowpane Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
A | |||||||
B | |||||||
C | |||||||
D |

DG540W CrownLux Performance® Ladies' Micro Windowpane Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |


9602 Unisex Zip Hoody
7.4 oz., 30 singles; 80% cotton, 20% polyester; 100% cotton face brushed-back fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Sueded jersey-lined hood with drawcord; Contrast 3/8" back neck binding; 1x1 ribbed cuffs and waistband; Inside neck patch for printable label; Side seam; Tear away label; Regular fit; Cotton heavy face for ease of printability and breathability; Classic zip hoodie with elevated comfort; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
Body Length | 26 | 27 | 28 | 29 | 29.75 | 30.25 | 30.75 |
Sleeve Length | 24.625 | 25.125 | 25.625 | 26.125 | 26.625 | 27.125 | 27.625 |


DG720 New Classics® Unisex Prescott Rain Jacket
- 6 oz/yd2 / 210 gsm, 100% polyurethane face bonded to polyester interlock
- Water-resistant
- Hood with protective brim detail
- Center front water-resistant reverse coil nylon zipper
- Snaps at front pockets and cuffs
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 30 | 21 | 32 | 33 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 33.375 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG796W Ladies' Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


DG798 Men's Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front hand-warmer pouch pockets; Tonal coverstitch details at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG798W Ladies' Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Front hand-warmer pouch pocket; Tonal coverstitch details at shoulders;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


DI1036 Adult Messenger Bag
12 oz., 100% cotton concrete canvas; Large interior pocket equipped with functional pocketing; Padded laptop sleeve; Zippered outer pocket and two secure side pockets; Snap closure; 15.6L capacity; 16"W x 12"H x 5.25"D;


DI1038 Adult Weekender Bag
12 oz., 100% cotton concrete canvas; Large interior pocket equipped with functional pocketing; Padded laptop sleeve; Expandable sides that snap for the right amount of storage space; Zippered out pocket and removable shoulder strap; 49.5L capacity; 20"W x 12"H x 12"D; Orders must be in increments of 12 of the same color;


DI1039 Heavy Duty Traveler Canvas Laptop Backpack
12 oz., 85% cotton/15% polyester; Padded laptop sleeve that fits up to a 17" laptop; Diamond quilted padded bottom; Padded straps and back support; Two way zippers; Size: 12”W x 18”H x 9”D; Capacity: 32L; Imported; Minimum Order Quantity: 12pc/style/color;


3604 Unisex Ringer T-Shirt
- 4.5 oz. 100% combed ringspun cotton jersey
- Heather is 93% cotton, 7% polyester
- Topstitched, ribbed collar
- Taped neck
- Easy Tear label
- Double-needle hem sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
