CE001 Adult Pitch Performance Cap
3 oz/yd2 / 105 gsm; 100% polyester microfiber; Polyester mesh inner sweatband with moisture-wicking performance; 6-panel, unstructured; Sandwiched reflective piping along edge of bill; Hook and loop adjustable back closure; Reflective flag on back;
CE001 Copy of Adult Pitch Performance Cap
Sandwiched reflective piping at peak; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Structured 6-panel construction;
CE001-S Sublimated Patch Adult Pitch Performance Cap
Sandwiched reflective piping at peak; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Structured 6-panel construction;
CE002 Adult Drive Performance Visor
3.1 oz., 100% polyester microfiber; Contrast inserts at side panels; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Center front height: 2";
CE101 Men's Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
CE101W Ladies' Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
CE110 Unisex Ultra UVP™ Marina Raglan T-Shirt
- 4.5 oz/yd² / 155 gsm, 100% polyester interlock
- Ultra UVP technology creates superior UPF 50+ sun protection with moisture wicking and antimicrobial performance
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
CE111 Adult Fusion ChromaSoft Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 4XL | 3XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 17.75 | 18.75 | 19.75 | 20.75 | 21.25 | 23.25 | 22.25 | 23.75 | 24.25 |
Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 33.5 | 32.5 | 34 | 34.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 29 | 27.5 | 31 | 33 |
CE111L Adult Fusion ChromaSoft™ Performance Long-Sleeve T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 34 | 34.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 31 | 33 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 39.25 | 39.75 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |
CE111T Adult Tall Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 32 | 33 | 33.5 | 34.5 |
Body Width | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 20.75 | 21.75 | 22.25 | 23.25 |
CE111W Ladies' Fusion ChromaSoft™ Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Fashion forward scoop feminine neckline; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15.125 | 15.75 | 16.375 | 17 | 18 | 19 | 20 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Body Width | 17.625 | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 | 25.625 | 27.625 |
CE111Y Youth Fusion ChromaSoft Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
Body Width | 15 | 16 | 17 | 18 | 19 |
CE112 Men's Fusion ChromaSoft™ Pique Polo
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Three-button placket with self fabric collar and integrated collar stays; Dyed-to-match buttons; Side vents; Tear away label;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 |
Body Length | 35 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 31.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
CE112L Men's Fusion ChromaSoft™ Long-Sleeve Pique Polo
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Anti-microbial finish
- Moisture-wicking properties
- Three-button placket with self fabric collar and integrated collar stays
- Dyed-to-match buttons
- Side vents
- Tear-away label
- Active fit
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 35 | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 31.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Sleeve Length | 40.25 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 |
CE112T Men's Tall Fusion ChromaSoft™ Pique Polo
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Anti-microbial finish
- Moisture-wicking properties
- Three-button placket with self fabric collar and integrated collar stays
- Dyed-to-match buttons
- Side vents
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 33 | 34 | 34.5 | 35.5 |
Body Width | 23.5 | 25 | 26.5 | 28 |
Sleeve Length | 21.75 | 22.75 | 23.25 | 24.25 |
CE112W Ladies' Fusion ChromaSoft™ Pique Polo
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Feminine Y-neck placket with button detail; Self-fabric collar and integrated collar stays; Dyed-to-match buttons; Side vents; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
CE401 Men's Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
CE401T Men's Tall Kinetic Performance Quarter-Zip
- 4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey
- Moisture-wicking and antimicrobial performance
- UV 15-39 protection
- Center front translucent zipper
- Contrast coverstitching
- Reflective piping details
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 33 | 34 | 35 | 36 |
Body Width | 23.5 | 25.5 | 27 | 29 |
Sleeve Length | 38 | 39 | 40 | 41 |
CE401W Ladies' Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
CE405 Men's Fusion ChromaSoft™ Pique Quarter-Zip
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Center front coil zipper with semi-auto lock slider and rubber pull; Reflective piping detail at center front zipper; Side vents; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |
Body Length | 29 | 30 | 31 | 32 | 33 | 57 | 61 | 65 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
CE405W Ladies' Fusion ChromaSoft™ Pique Quarter-Zip
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Center front coil zipper with semi-auto lock slider and rubber pull; Reflective piping detail at center front zipper; Side vents; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
B8413 +CANVAS Ladies' Triblend Short-Sleeve Tee
B8413 Bella+Canvas Ladies’ Tri-blend Tee
Super soft fabric you’ll want to sleep in.
40-single 50% polyester/25% combed and ring-spun cotton/25% rayon • 3.4-oz. • Sizes: S-2XL
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 31 | 33 | 35 | 37 | 39 |
Body Length | 2412 | 2512 | 2612 | 2712 | 2812 |
CE700 Men's Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 33.125 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
CE700T Men's Tall Prevail Packable Puffer
- Body: 1 oz.yd/2 / 39 gsm, 100% polyester
- Lining: polyester lining
- Insulation: 80 gsm poly fill
- Water-resistant finish
- Center front reverse coil zipper
- Lower zippered pockets
- Stretch binding at sleeve and hem
- Packable style into separate storage pouch
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 17.625 | 18.625 | 19.375 | 20.375 |
Body Width | 25.5 | 27.5 | 29 | 31 |
Sleeve Length | 38.5 | 39.5 | 40.5 | 41.5 |
CE700W Ladies' Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
Full Body Length | 25.375 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |