![[]](/ppr/images/trans.gif)

78034 Ladies' Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricot; 3-layer performance stretch soft shell; 10,000mm waterproofness/800g breathability,7.8 oz./yd2/265gsm; 97% polyester/3% spandex bonded with 100% polyester fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem; Seamless shoulder;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.75 | 32.5 | 33.25 | 34 | 34.75 | 35.25 |
Full Body Length | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
Body Width | 19.25 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |


78178 Ladies' Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% polyester/4% spandex with 100% polyester fleece; Liner:7.5 oz./yd2/255 gsm; 2-layer stretch soft shell; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; áshell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 25.63 | 26.13 | 26.75 | 27.38 | 28 | 28.63 | 29.25 |
Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |


BA501 Short Bill Cadet Cap
- 100% washed cotton twill
- Military style
- Unstructured
- Precurved bill
- Side brass eyelets
- Self-fabric closure
- Adjustable D-ring slider and grommet tuck-in strap
Size Chart
Size | OS |
---|---|
A | |
B | |
C |


BX016 Guide Bucket Hat
- 100% nylon
- Lightweight grosgrain strap for an adjustable fit
- Two sewn-in eyelets on each side
- Nine-row stitching on brim
- Nylon cord chin strap with foam slider
- Mesh sweatband
- Seam binding
Size Chart
Size | OS |
---|---|
A | |
B | |
C |


88007 Adult 3-in-1 Parka with Dobby Trim
; matching corded fleece trim on collar and inside collar; matching nylon taslan pocket welts and waistbandá;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Sleeve Length | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | ||
Full Body Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | ||
Body Width | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |


88099 Men's Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricotá; 3-layer performance stretch soft shell; 10,000 mm waterproofness/800g breathability, 7.8 oz./yd2/265 gsm; 97% polyester 3% spandex ; Bonded with 100% polyester anti-pill fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece lined chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 31.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Body Width | 35.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |


88130 Adult 3-in-1 Jacket
; snap-off hoodá; front yoke with pipingá; adjustable cuffs with tabsá; liner features:;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
Full Body Length | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Body Width | 36.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |


88196 Men's Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |


88196T Men's Tall Angle 3-in-1 Jacket with Bonded Fleece Liner
liner: 100% polyester w/100% polyester fleece, 7.4oz./yd2/252gsm; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |


BA503 Mesh Runner Cap
- 100% polyester
- Runner style
- Unique panel design
- All mesh cap including crown
- Precurved bill with reflective bill trim
- Adjustable webbing strap with technical buckle closure


BA514 Performance Cap
- 100% polyester
- All mesh cap with mesh inserts and reflective taping
- Unstructured
- Precurved bill with reflective bill trim
- Self-fabric adjustable loop Velcro


78166 Ladies' Prospect Two-Layer Fleece Bonded Soft Shell Hooded Jacket
Water-repellent finish; 96% polyester/4% spandex bonded w/100% polyester anti-pill fleece; 2-layer performance stretch soft shell, 7.5 oz./yd2 255 gsm; UTK 1 temperature range:; 43F to 13F / 6C to -11C; attached hood and fleece chin guard; front yoke with asymmetrically styled seams; right chest pocket with contrast reverse coil zipper; contrast reverse coil zipper at center front; articulated raglan sleeves; adjustable cuffs with tabs; two lower concealed pockets with contrast coil zippers ; audio port access through lower left pocket; thermal retention shockcord at hood and hemá;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |


78697 Ladies' Flux Mélange Bonded Fleece Jacket
100% polyester mélange jersey bonded with 100%; polyester microfleece, 7.4 oz./yd2/252 gsm; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |


88632 Men's Recycled Polyester Performance Piqué Polo
5 oz/yd2 / 170 gsm, 54% recycled polyester, 46% polyester piqué; Moisture-wicking performance ; UV 40+ protection; self-fabric collar with collar stand; self-fabric flat piping along front yoke seams; decorative inner neck tape; contrast side slit facings;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 19.75 | 20.38 | 21 | 21.63 | 22.25 | 22.88 | ||
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | ||
Full Body Length | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 |


88697 Men's Flux Mélange Bonded Fleece Jacket
bonded with 100% polyester microfleece, 7.4 oz./yd2/; 100% polyester mélange jersey; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ||
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | ||
Full Body Length | 29.25 | 30.38 | 31 | 31.63 | 32.25 | 32.88 |



BA527 Patch Beanie
- 100% acrylic thin rib knit
- double layer
- 3¾"W x 1?"H cotton twill patch on cuff for embellishment
- 8" length with 3" fold-up cuff


BA529 Washed Baseball Cap
- 100% washed cotton twill
- 6-panel, unstructured, low-profile
- two antique metal eyelets on each side panel
- self-fabric closure with antique metal buckle and grommet tuck-in



BA534 Metal Eyelet Bucket Cap
- 100% cotton twill
- two metal eyelets on each side
Size Chart
Size | OS |
---|---|
Crown Length | 3.25 |


88175 Adult Catalyst Performance Fleece Quarter-Zip
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch details; reflective piping at back raglan seams;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
Full Body Length | 31.38 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 31.38 |
Body Width | 31.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |


78187 Ladies' Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |


88006 Adult 3-in-1 Two-Tone Parka
; zip-off hoodá; reflective piping along yoke; adjustable cuffs with tabs; EZEM system®;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 42.5 | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | 41.75 |
Full Body Length | 35.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
Body Width | 37.5 | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |


88083 Men's Techno Lite Jacket
roll-away hood; vented back yoke; adjustable cuffs with tabs; adjustable shockcord at hood and hem;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
Full Body Length | 30.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Body Width | 37 | 21.5 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |


88138 Men's Three-Layer Fleece Bonded Soft Shell Technical Jacket
8,000mm waterproofness/800g breathability; 96% polyester 4% spandex; 11.2oz./yd2/380gsm bonded with 100% polyester fleece; UTK 1 temperature range:; 42F to 11F / 6C to -12C; Laser cut pocket trim with heat set textured overlay; Water resistant zippers in front pockets for style and function; thermal rtention shockcord hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41.25 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 39.75 | 40.5 |
Full Body Length | 34.13 | 29.25 | 30.38 | 31 | 31.63 | 32.25 | 32.88 | 33.5 |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
