![[]](/ppr/images/trans.gif)

Y7005 Jockey Camper Cap
100% cotton; Classic camper shape; Black clip closure; 4 black, metal eyelets; Soft buckram; Matching undervisor;


CE418 Men's Origin Performance Pique Quarter-Zip
- 4 oz/yd² / 139 gsm, 100% polyester piqué
- Moisture-wicking, antimicrobial properties
- UV 15-39 protection
- Contrast inner collar
- Coil zipper, contrast teeth and rubber pull
- Reflective piping details
- Tear-away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |

CE418W Ladies' Origin Performance Pique Quarter-Zip
- 4 oz/yd² / 139 gsm, 100% polyester piqué
- Moisture-wicking, antimicrobial properties
- UV 15-39 protection
- Contrast inner collar
- Coil zipper, contrast teeth and rubber pull
- Reflective piping details
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |

CE711 Unisex Techno Lite Pullover Anorak
- 8 oz/yd2 / 270 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Reverse coil zipper with reflective rubber toggle
- Adjustable cuff with metal snaps
- Shock cord at hood and hem
- Right zipper and eyelets for added ventilation and comfort
- Reflective piping details
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 | 34.5 |
Sleeve Length | 34.625 | 35.25 | 35.875 | 36.5 | 37.125 | 37.75 | 38.375 | 39 | 39.625 |

CE715 Unisex Techno Lite Flat-Fill Insulated Jacket
- 8 oz/yd2 / 270 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- Polyester taffeta lining
- 200 gsm blown poly fill
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Storm flap with hidden metal snaps and shock cord at hem
- Coil zipper with rubber pull
- Lower zippered pockets
- Reflective piping details
- EZEM embroidery access
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 29.5 | 31.5 | 33.5 | 35.5 |
Sleeve Length | 33.375 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |

DG481WZ New Classics® Ladies' Charleston Quarter-Zip
- 7 oz/yd2 / 250 gsm, 60% cotton, 40% polyester interlock
- Reverse coil zipper with rubber pull
- Side vent
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |

NL6010 Next Level Apparel Unisex Tri Blend Tee
- 4.3-ounce, 50/25/25 poly/combed ring spun cotton/rayon, 30 singles
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Satin label
- Side seamed
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 33-35 | 35-38 | 38-41 | 43-44 | 45-48 | 48-52 | 53 1/2-56 |


G674 Unisex Softstyle CVC Long Sleeve T-Shirt
- 4.6 oz/SqYd, 30/1, 60% ring spun cotton, 40% polyester
- Softstyle's high stitch density fabric offers a smoother printing surface.
- Subtle Heather appearance on all colors except Black and White
- Made with OEKO-TEX certified low-impact dyes
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Modern classic fit, seamless body
- Recycled, high-performing black tear-away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Plastic waste is diverted from landfills annually by the removal of polybags from all products except color white
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 33.5 | 35 | 36 | 37 | 38 | 39 |


M721 Unisex ClimaBloc® Station Jacket
- 8 oz./yd2 / 273 gsm, 65% polyester, 35% cotton twill
- Polyester taffeta lining with diamond quilting
- 140 gsm poly fill
- Dyed-to-match zipper and twill zipper pulls
- Inner patch, left sleeve and lower zippered pockets
- Two-button adjustable back tabs for comfort and fit
- EZEM embroidery access
Size Chart
Size | S | XS | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 31 | 32 | 33 | |
Body Width | 22.5 | 24 | 25.5 | 27.75 | 29 | 31 | 33 | 35 | |
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38.5 | 39.5 | 40.5 |

M722 Unisex ClimaBloc® Heavyweight Hooded Full-Zip Jacket
- 8 oz./yd2 / 273 gsm, 65% polyester, 35% cotton twill
- Polyester taffeta lining with diamond quilting
- 140 gsm poly fill
- Matching drawcord at neck
- Dyed-to-match zipper and twill zipper pulls
- Multiple inner pockets for storage
- Matching rib trim at cuff and hem
- EZEM embroidery access
Size Chart
Size | S | XS | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | |
Body Width | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 33.5 | |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 | 40 |

M722T Men's Tall ClimaBloc® Heavyweight Hooded Full-Zip Jacket
- 8 oz./yd2 / 273 gsm, 65% polyester, 35% cotton twill
- Polyester taffeta lining with diamond quilting
- 140 gsm poly fill
- Matching drawcord at neck
- Dyed-to-match zipper and twill zipper pulls
- Multiple inner pockets for storage
- Matching rib trim at cuff and hem
- EZEM embroidery access
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 32 | 33 | 33.5 | 34.5 |
Body Width | 26.5 | 28.5 | 30 | 32 |
Sleeve Length | 37.5 | 38.5 | 39 | 40 |


CC8C Adult Long-Sleeve T-Shirt
- 100% open-end cotton
- Tagless with seamless rib at neck
- Shoulder-to-shoulder taping
- 1x1 ribbed cuffs and collar
- Double-needle stitching on hem
- "C" logo above left cuff
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 33.63 | 34.88 | 35.5 | 36.25 | 37 | |
Body Width | 18 | 20 | 22 | 24 | 26 |


S1049 Adult Reverse Weave® Crew
- 82% cotton, 18% polyester
- Extra-heavy, low-shrink fleece with full athletic cut
- Side gussets
- 3 3/4" wide 1x1 ribbed cuffs and waistband
- "C" logo above left cuff
- Locker loop
- Silver Gray is 81% cotton, 19% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
Body Width | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 | 32.75 |


S1051 Reverse Weave® Pullover Hooded Sweatshirt
- 82% cotton, 18% polyester
- Extra-heavy, low-shrink fleece
- Full athletic cut; side gussets
- Drawstring hood with metal grommets; pouch pocket
- 3 3/4" wide 1x1 ribbed knit cuffs and waistband
- "C" logo above left cuff
- Silver Gray is 81% cotton, 19% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 |
Body Width | 22.75 | 24.75 | 26.75 | 28.75 | 30.75 | 32.75 |


S700 Adult Powerblend® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- 1x1 rib with spandex at waist and cuffs
- Two-ply hood
- Front pouch pocket with bartacks for durability
- Sideseamed
- "C" logo above left cuff
- Matching drawstring
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


S790 Youth Powerblend® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- 1x1 rib with spandex at waist and cuffs
- Two-ply hood
- Front pouch pocket with bartacks for durability
- Sideseamed
- "C" logo above left cuff
- No drawstring
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 20.25 | 23 | 26 | 28.37 |
Sleeve Length | 26.62 | 29 | 31.87 | 34.87 |
Body Length | 20.25 | 23 | 26 | 28.37 |


T1397 Adult Raglan T-Shirt
100% cotton; 3/4 length raglan sleeves; Double-needle stitching on sleeves and bottom hem; "C" logo on left sleeve; Tagless; Oxford Gray is 90% cotton, 10% bale-dyed cotton;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 29.5 | 31.5 | 32.5 | 33.5 | 34.25 |
Sleeve Length | 25.5 | 26.5 | 27.5 | 28.75 | 30 | 31.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


T2102 Adult Heritage Jersey T-Shirt
- 100% cotton jersey
- Full athletic cut
- Bound ribbed crew neck
- Double-needle stitching on sleeves and bottom hem
- "C" logo on left sleeve
- Silver Gray and Oxford Gray are 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 22 | 23.25 | 24.5 |
Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |


T435 Youth Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 20.5 | 23 | 25 | 27 |
Sleeve Length | 12.75 | 14 | 15.25 | 17.13 |
Body Width | 15.5 | 17 | 18 | 20 |


T525C Adult Short-Sleeve T-Shirt
- 100% preshrunk heavyweight cotton
- Tagless with "C" logo on left sleeve
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- High stitch density for superior printability
- Ash and Light Steel are 90% cotton, 10% polyester
- Charcoal Heather is 60% cotton, 40% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 7.5 | 8.75 | 8.5 | 8.5 | 8.5 | 8.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


S600 Adult Powerblend® Crewneck Sweatshirt
Old style S122C; 50% cottom, 50% polyester; Sideseamed; Coverstitching throughout; 1x1 rib with spandex at waist and cuffs; "C" logo above left cuff;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


S800 Adult Powerblend® Full-Zip Hooded Sweatshirt
- Old style S2442C
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.38 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


CH100 Collapsible Insulated Can Cooler
- 100% combed cotton piqu
Size Chart
Size | OS |
---|---|
Full Body Length | |
Sleeve Length | |
Body Width | |
Body Length |


81622 Adult Mesh Short with Pockets
- 3.7 oz., 100% polyester mesh
- Full athletic fit with 9" inseam
- Four-needle stitching on waistband
- Inside drawstring
- Side vents
- Double-needle stitching on bottom hem
- Reflective "C" logo on lower left hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist Width | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Inseam Length | 9 | 9 | 9 | 9 | 9 |
