![[]](/ppr/images/trans.gif)

2417 Ladies All Sport Sports Bra
Heavyweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh back panel and inserts * Wicks moisture away from the body * Ladies fit * Tag-free label * Racerback styling * Flatlock seamed construction for extra comfort * Contrast-color pinhole mesh for added breathability * Reinforced armhole seams for added support * Soft brushed back elastic at hem
Size Chart
Size | 2XL | XS | L | S | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 32-33 | 39-41 | 34-35 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 24.5-25.5 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 34-36 | 42-44 | 37-38 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 81-84 | 99-104 | 86-89 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 62-65 | 77-81 | 67-70 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 86-91 | 107-112 | 94-97 | 97-102 | 114-119 |

4439 Infant Flutter Sleeve Bodysuit
- 5 oz., 100% combed ringspun cotton
- White is sewn with 100% cotton thread
- 1x1 baby rib, flatlock stitched seams
- Double-needled ribbed binding on lap shoulder neck, collar shoulders and leg opening
- Double-layered flutter sleeves with serged edges
- Coverstitched armholes and side seams
- Innovative three snap closure
- CPSIA compliant tracking label in sideseam
- Easytear label
Size Chart
Size | 6MOS | 12MOS | 18MOS |
---|---|---|---|
Body Length | 11.75 | 12.75 | 13.75 |
Body Width | 17 | 18 | 19 |
Sleeve Length | 1.25 | 1.5 | 1.75 |


108Y Youth Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Three-button finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams with vents
- Tagless Label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 | 21 | 22 | 23 | 24 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 1/2 | 16 | 17 1/2 | 19 | 20 1/2 |
Sleeve Length (From Center Back) | 13 1/2 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |


110 Prescott Long Sleeve Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/4 | 36 3/4 | 37 1/4 |


120 Women's Lady Palm Three-Quarter Sleeve Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams with vents
- Tagless label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 24 | 24 7/8 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 1/2 |


130 Dakota Striated Heather Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Yarns made from recycled materials, including plastic bottles
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button placket
- Reinforced shoulder seams
- Side seams
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
Sleeve Length (From Center Back) | 19 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3/4 | 23 1/4 |


131 Women's Dakota Striated Heather Polo
- 4.8 oz./yd², 100% microfiber performance polyester
- Feminine fit
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Two-button Y-placket
- Cap sleeves
- Tapered waist
- Side seams with vents
- Tagless label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 3/4 |


151 Women's Memphis Sueded Polo
- 4.6 oz./yd², 100% Microfiber sueded performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Sublimation print on neck and vent taping
- Flattering fashion V-placket
- Cap sleeves
- Tapered waist
- Side vent taping
- UPF 30+ protection
- Side seams
- Tagless label
Size Chart
Size | XS |
---|---|
Body Length | 24 |
Body Length Tolerance | 1/2 |
Chest Tolerance | 1/2 |
Chest Width (Laid Flat) | 17 |
Sleeve Length (From Center Back) | 14 |


203 Women's Vera V-Neck T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Feminine fit
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Detailed stitching
- Self-fabric neck
- Cap sleeves
- Tapered sides
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
Sleeve Length | 5 3/4 | 5 7/8 | 6 | 6 3/8 | 6 3/4 | 7 | 7 1/4 |


216 Cayman Performance Camo Colorblocked Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Side seams
- UPF 50+ protection
- Sublimation friendly
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


217 Pompano Performance Camo Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeve and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


204 Women's Islander Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Feminine fit
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Detailed stitching
- Self-fabric double-needle stitched crewneck collar
- Side seams
- Double-needle stitched cap sleeves and bottom hem
- Tapered sides
- UPF 50+ protection
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |


220 Bahama Performance Hooded Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Self-fabric 2-ply hood
- Self-fabric neck
- Side seams
- UPF 50+ protection (Heather Grey is 30)
- Sublimation friendly
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


225 Barbados Performance Pin Dot Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


228 Cabo Camo Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


350 Malibu Performance Quarter-Zip Pullover
- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- High stand-up collar
- Reflective trim at the bottom of the zipper
- UPF 30+ protection
- Side seams
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 33 3/4 | 34 3/4 | 35 3/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 |


500 Sebring Performance Polo
- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Sleeve Length (From Center Back) | 19 1/8 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3//4 | 23 1/4 | 23 3/4 | 24 1/4 |


112RE Sustainable Trucker Cap
- 100% recycled polyester, twill
- Structured, six-panel, mid pro profile
- Pre-curved bill
- Adjustable snapback closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 7 – 7 3/4 |
Numerical Sizes | OSFM |


200 Islander Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz./yd²
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Detailed stitching
- Self-fabric neck
- Raglan shoulder inset sleeves
- UPF 50+ protection (Heather Grey is 30)
- Side seams
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 23 1/5 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
Sleeve Length | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |


214 Women's Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Scoop neck
- Side seams
- Shaped droptail hem
- UPF 50+ protection
- Sublimation Friendly
- Tear Away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 19 1/2 | 20 1/2 | 23 | 25 | 26 |
Sleeve Length | 23 3/4 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 | 25 1/4 |


11-1162 OTTO CAP "OTTO FLEX" 6 Panel Low Profile Baseball Cap
100% Polyester Structured Firm Front Panel Flexible Fit 6 Panel Cap Seamed Front Panel with Full Buckram 6 Sewn Eyelets 6 Rows Stitching on Visor Matching Color Undervisor Stretchable Performance Sweatband U.S. Patent 6347410 Available in S/M (7 - 7 3/8) & L/XL (7 3/8 - 7 3/4) This Style Replaces 11-914
Size Chart
Size | S-M | L-XL |
---|---|---|
Crown (inch) |

164 Breckenridge Quarter-Zip Pullover
- 4.7 oz./yd², 93/7 microfiber performance polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- UPF 30+ protection
- Side seams
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length | 24 1/4 | 24 7/8 | 25 1/2 | 26 | 26 | 26 | 26 1/4 |


230 Belize Sublimated Long Sleeve T-Shirt
- 4.4 oz./yd², 93/7 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label


231 Panama Colorblocked Long Sleeve T-Shirt
- 4.4 oz./yd², 93/7 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label


LVL45V Women's Daily V Neck Tee
With craftsmanship that runs generations deep, this soft, USA-built tee is for you-the creator and disruptor who takes pride in achieving something great every day.
- 4.5-ounce, 100% combed ring spun cotton, 30 singles
- 60/40 combed ring spun cotton/poly (Heathers)
- Proudly American made
- Slightly slimmer body and shorter sleeves
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Set-in sleeves
- Side seamed
- Tear-away label
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
