TT31 Men's Zone Performance Quarter-Zip
3.5 oz. / 130 gsm; 100% polyester interlock with moisture-wicking and UV protection performance; Center front coil zipper with semi-autolock slider and rubber pull; Athletic fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
TT31H Men's Zone Sonic Heather Performance Quarter-Zip
3.5 oz./yd² / 130 gsm 100% polyester sonic heather interlock; Moisture-wicking; UV 15-39 protection; Center front coil zipper with semi-autolock slider and rubber pull; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
TT31HW Ladies' Zone Sonic Heather Performance Quarter-Zip
3.5 oz./yd² / 130 gsm 100% polyester sonic heather interlock; Moisture-wicking; UV 15-39 protection; Center front coil zipper with semi-autolock slider and rubber pull; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
TT31HY Youth Zone Sonic Heather Performance Quarter-Zip
3.5 oz./yd² / 130 gsm 100% polyester sonic heather interlock; Moisture-wicking; UV 15-39 protection; Center front coil zipper with semi-autolock slider and rubber pull; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 16 | 17 | 18 | 19 |
Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
Sleeve Length | 26 | 28 | 30 | 32 |
TT31W Ladies' Zone Performance Quarter-Zip
3.5 oz. / 130 gsm; 100% polyester interlocking with moisture-wicking and UV protection performance; Center front coil zipper with semi-autolock slider and rubber pull; Athletic fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
TT31Y Youth Zone Performance Quarter-Zip
3.5 oz. / 130 gsm; 100% polyester interlocking with moisture-wicking and UV protection performance; Center front coil zipper with semi-autolock slider and rubber pull; Athletic fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 26 | 28 | 30 | 32 |
Body Width | 16 | 17 | 18 | 19 |
Full Body Length | 21.5 | 22.5 | 23.75 | 24.75 |
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
TT32 Short Premium Bib Apron
An easy-going style that provides more freedom of movement for servers or other workers.
- 7.5 oz., 65/35 polyester/cotton
- Soil release finish
- Adjustable neck strap with plastic buckle, side ties
- Three-section front pouch pocket
- Size: 28" x 24"
Size Chart
Size | ONE SIZE |
---|---|
Body Length | |
Body Width |
TT41 Men's Zone Performance Hooded T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; moisture-wicking; UV protection; Team fit; Attached hood; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Neck Circumference | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
TT41Y Youth Zone Performance Hooded T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester interlock with moisture-wicking and uv pro; Team fit; Attached hood; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 26 | 28 | 30 | 32 |
Body Width | 16 | 17 | 18 | 19 |
Neck Circumference | 18.375 | 19 | 20 | 20.875 |
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
Body Length | 21.5 | 22.5 | 23.75 | 24.75 |
TT46 Waist Apron
- 65% Polyester/ 35% Cotton, Twill
- Pre-cure, soil release
- Self ties
- Three division front pocket. Left, center, and right pocket sections 8" wide
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 23"W x 11"L |
TT51 Men's Zone Performance Polo
3.8 oz./yd2 / 130 gsm, 100% polyester interlock with moisture-wicking and uv protection performance; Dyed-to-match buttons; Team fit; Tear away main label; Three-button placket; Cationic dyes for superior brightness and excellent colorfastness;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 23.75 | 23.75 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 | 33.5 |
Neck Circumference | 16.625 | 17.25 | 17.875 | 18.5 | 19.25 | 19.75 | 20.375 | 21 | 21.625 | 22.25 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 33.5 | 34 |
TT51L Men's Zone Performance Long Sleeve Polo
3.5 oz/yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Cationic dyes for superior brightness and color fastness; Three-button placket; Integrated collar stays; Dyed-to-match buttons; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
TT51LW Ladies' Zone Performance Long Sleeve Polo
3.5 oz/yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Cationic dyes for superior brightness and color fastness; Two-button placket; Integrated collar stays; Dyed-to-match buttons; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
TT51T Men's Tall Zone Performance Polo
3.5 oz/yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Cationic dyes for superior brightness and color fastness; Three-button placket; Integrated collar stays; Dyed-to-match buttons; Tear away label;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Sleeve Length | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
Body Length | 32 | 33 | 33.5 | 34.5 | 35.5 |
Body Width | 23.5 | 25 | 26.5 | 28 | 29.5 |
TT51W Ladies' Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Neck Circumference | 15.75 | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 |
TT51Y Youth Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
Body Width | 16.5 | 17.5 | 18.5 | 19.5 |
Neck Circumference | 14.375 | 15 | 16 | 16.875 |
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
Body Length | 22 | 23 | 24.25 | 25.25 |
TT62 Unisex Zone Colorblock Raglan T-Shirt
- 3.5 oz./yd2 / 130 gsm, 100% polyester solid and sonic heather interlock
- Cationic dyes for superior brightness and color fastness
- UV 15-39 protection
- Moisture-wicking properties
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26.5 | 27.5 | 29 |
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
TT71 Adult Zone Protect Packable Poncho
1.5 oz/yd2 / 58 gsm, 100% polyester taffeta with water-resistant finish; Encased elastic at hood opening for superior weather protection; Reflective tape details at front and back shoulders and placket; Two-snap closure at placket with dyed-to-match plastic snaps; Packable into self back pocket with hook and loop closure; Shockcord at lower hem for added weather protection;
Size Chart
Size | OS |
---|---|
Body Width | 112 |
Body Length | 38.5 |
TT73 Adult Zone Protect Lightweight Jacket
1.7 oz/yd2 / 58 gsm, 100% polyester taffeta; Water-resistant finish; Center front coil zipper with autolock slider; Lower front concealed zippered pockets; Elasticized cuffs; Rollaway adjustable hood; Adjustable shockcord at hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
Body Length | 28.5 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
TT73Y Youth Zone Protect Lightweight Jacket
1.7 oz/yd2 / 58 gsm, 100% polyester taffeta; Water-resistant finish; Center front coil zipper with autolock slider; Lower front concealed zippered pockets; Elasticized cuffs; Rollaway hood;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 27 | 29 | 31 | 33 |
TT75 Adult Zone Protect Coaches Jacket
1.5 oz/yd2 / 58 gsm, 100% polyester taffeta; Water-resistant; Center front closure with dyed-to-match plastic snaps; Underarm eyelets for breathability; Lower front pockets with snap closures; Draw cord at bottom hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Length | 28.5 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
TT77 Adult Zone Protect Packable Anorak Jacket
- 1.5 oz/yd2 / 58 gsm, 100% polyester taffeta
- Water-resistant
- Center front coil zipper closure with shock cord at hood, and self fabric chin guard
- Underarm eyelets for breathability and stretch binding at cuffs and hem for weather protection
- Lower front pocket with zipper closure on top; snap closures on side
- Packable jacket folds into its main pocket and converts to a wearable fanny pack design
- Bag design features heavyweight polyester woven webbed straps and center release plastic buckle
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29 | 31 | 33 |
Sleeve Length | 33.875 | 34.5 | 35.125 | 35.75 | 36.375 | 37 | 37.625 | 38.25 |
TT801 by Yupoong® Adult Zone Performance Cap
4 oz/yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking; UV protection performance; 6-panel, structured, mid-profile; Heavy buckram in front panels; Sewn eyelets; Adjustable snap-back closure; Circumference: 23.5" before snap adjustment;
TT801Y by Yupoong® Youth Zone Performance Cap
3.8 oz/yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking; UV protection performance; 6-panel, structured, mid-profile; Heavy buckram in front panels; Sewn eyelets; Adjustable snap-back closure; Circumference: 22.5" before snap adjustment;
TT802 by Yupoong® Adult Zone Sonic Heather Trucker Cap
Body: 4 oz/yd2 / 130 gsm, 100% polyester sonic heather interlock; Trim: 5.1 oz/yd2 / 180 gsm, 100% polyester mesh side and back panels; Moisture-wicking; 6-panel, structured, mid-profile; Heavy buckram in front panels; Sewn eyelets; Adjustable snap-back closure;