![[]](/ppr/images/trans.gif)

M560 Harriton Men's Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Left-chest pocket and side vents
- Replacement buttons
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 37.5 | 38.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
Sleeve Length | 23.5 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 34 | 36 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |


M575 Harriton Men's Two-Tone Bahama Cord Camp Shirt
- 66% rayon, 34% polyester bedford cord
- Full-button front
- Dyed-to-match buttons
- Replacement buttons
- Self-fabric collar
- Contrast panels
- Sand wash finish
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |


M580 Men's Key West Short-Sleeve Performance Staff Shirt
3.39 oz./yd2/115 gsm, 100% polyester ripstop; Lining; 100% polyester mesh in upper back; Chest pocket with pen slots and pocket flaps; Full button closure; Structured collar with integrated collar stays; Back vent system for added breathability;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 23.75 | 24.5 | ||
Chest | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
Body Width | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | ||
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |


M580L Men's Key West Long-Sleeve Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots and pocket flaps; Easy care;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Length | 36 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
Neck Circumference | 22.25 | 15.75 | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Body Width | 34 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |


M580LW Ladies' Key West Long-Sleeve Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.32 | 32 | 33 | 34 | 35 | 35.5 |
Body Length | 24.5 | 25 | 26 | 37 | 28 | 29 | 29.5 |
Neck Circumference | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.25 |
Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 28.5 |


M585 Men's Advantage IL Short-Sleeve Work Shirt
- 4.5 oz/yd2 / 155 gsm, 55% cotton, 45% polyester twill
- Industrial Laundry Tested to 50 washes
- Wrinkle-resistant finish
- Stain release performance
- Structured collar stand with integrated collar stays
- Button-down collar
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Left-chest zippered pocket at placket
- Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25.5 |


M585W Ladies' Advantage IL Short-Sleeve Work Shirt
- 4.5 oz/yd2 / 155 gsm, 55% cotton, 45% polyester twill
- Industrial Laundry Tested to 50 washes
- Wrinkle-resistant finish
- Stain release performance
- Structured collar stand with integrated collar stays
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Body Width | 19.25 | 20.25 | 21.25 | 23.25 | 25.25 | 27.25 | 28.75 |
Sleeve Length | 14.75 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 19.75 |


M586 Men's Flash IL Colorblock Short Sleeve Shirt
4.5oz/yd2 / 155 gsm ; 55% cotton, 45% polyester twill; Wrinkle-resistant; Stain-release; Contrast collar details; Chest pocket with pen slot; Dyed-to-match pearl buttons; Contrast side vents; Industrial Laundry Tested to 50 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 25.5 | 26.5 | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 |
Body Length | 36 | 37 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
Body Width | 34 | 36 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |


M586T Men's Tall Flash IL Colorblock Short Sleeve Shirt
4.5oz/yd2 / 155 gsm ; 55% cotton, 45% polyester twill; Wrinkle-resistant; Stain-release; Contrast collar details; Chest pocket with pen slot; Dyed-to-match pearl buttons; Contrast side vents; Industrial Laundry Tested to 50 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Sleeve Length | 22 | 22.5 | 23.5 | 24.5 | 25 |
Body Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 |
Body Width | 24.5 | 21.5 | 28 | 30 | 32 |


M586W Ladies' Flash IL Colorblock Short Sleeve Shirt
4.5oz/yd2 / 155 gsm ; 55% cotton, 45% polyester twill; Wrinkle-resistant; Stain-release; Contrast collar details; Dyed-to-match pearl buttons; Contrast side vents; Industrial Laundry Tested to 50 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 14.75 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 19.75 |
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 28.5 |


M600 Men's Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care with extra stitching at seams and buttons
- Two-button adjustable cuffs
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Full back yoke and back pleat
- Left-chest pocket
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 37 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
Sleeve Length | 38.75 | 39 | 32.5 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 34 | 36 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


M600S Men's Short-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Short-sleeves
- Left-chest pocket, full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |


M711 Men's ClimaBloc™ Lined Heavyweight Hooded Sweatshirt
- Body: 11 oz./yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Lining: 60% cotton, 40% polyester thermal
- Lining is Grey Heather for all colors
- Water-repellent surface
- Dyed-to-match cotton round drawcord at neck
- Dyed-to-match rib trim at cuffs and hem
- Two pouch pockets
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 34.5 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 32.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
Sleeve Length | 40 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 |


M711T Men's Tall ClimaBloc™ Lined Heavyweight Hooded Sweatshirt
- Body: 11 oz./yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Lining: 60% cotton, 40% polyester thermal
- Lining is Grey Heather for all colors
- Water-repellent surface
- Dyed-to-match cotton round drawcord at neck
- Dyed-to-match rib trim at cuffs and hem
- Two pouch pockets
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 32 | 33 | 33.5 | 34.5 |
Body Width | 25.5 | 27 | 28.5 | 30 |
Sleeve Length | 37.5 | 38.5 | 39 | 40 |


M715 Adult Dockside Insulated Utility Jacket
Body: 2.5 oz./yd2 / 90 gsm, 100% polyester pongee; Insulation: 120 gsm thermal poly fill; Water-resistant; Dyed-to-match self fabric lining; Dyed-to-match heavy rib trim at collar and cuffs; Center front dyed-to-match vislon zipper with autolock slider; Front pocket with hidden metal snap closure;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 39.5 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Length | 35 | 28.5 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 34.75 | 20.75 | 22.25 | 23.75 | 25.25 | 27.25 | 28.75 | 30.75 | 32.75 |


M748 Men's Advantage Snag Protection Plus Quarter-Zip
6.6 oz./yd² / 225 gsm, 100% polyester jersey; Snag protection plus jersey; Moisture-wicking; Antimicrobial performance; UV protection; 6.6 oz./yd2 / 225 gsm, 100% polyester jersey; Center front coil zipper with autolock slider; Side vents; Industrial Laundry Tested up to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 31 | 33 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 |
Sleeve Length | 39.5 | 40 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


M748W Ladies' Advantage Snag Protection Plus Quarter-Zip
6.6 oz./yd² / 225 gsm, 100% polyester jersey; Snag protection plus; Moisture-wicking; Antimicrobial performance; UV protection; 6.6 oz./yd2 / 225 gsm, 100% polyester jersey; Center front coil zipper with autolock slider; Side vents; Industrial Laundry Tested up to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |


M776 Adult Dockside Interactive Reversible Freezer Vest
Body: 2.7 oz./yd² / 90 gsm, 100% polyester pongee with water-resistant finish; Contrast: 100% polyester brushed-back fleece with moisture-wicking performance; Insulation: 120 gsm thermal poly fill; Center front vislon zipper with reversible slider; Chest pocket doubles as decoration access; Lower patch pockets on outside; concealed pockets on inside;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24 | 24.75 | 25.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
Full Body Length | 27.625 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |


M897 Adult Restore Scrub Top
4.9 oz./yd² / 166 gsm, 55% cotton, 45% polyester poplin; Standard V-neck; Chest pocket;
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | |
Body Width | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 | 29.75 | 31.25 | 33.25 | 35.25 | |
Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 32.5 |


M898 Adult Restore Scrub Bottom
4.9 oz./ydý / 166 gsm, 55% cotton, 45% polyester poplin; Drawstring at waist; Back pocket; 31 1/2" inseam (size large);
Size Chart
Size | 5XL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 65 | 35 | 39 | 42 | 46 | 50 | 53 | 57 | 61 | |
Inseam Length | 33.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 |


M990 Harriton Men's 8 oz. Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


M999 12.7 oz. Fleece Blanket
- 100% polyester fleece
- One side is anti-pill
- Finished with a matching whipstitch
- Charcoal has a Black whipstitch
- 60"W x 50"H
Size Chart
Size | OS |
---|---|
Full Body Length | 60 |
Body Width | 50 |


MBW-600 Twill Mesh Snap Back
Mid to Low Crown ,Mesh Back,Cotton Twill Front Panels,Mesh Back Panels,Pre-Curved Visor,Structured,Plastic Snap Closure,Contrast Construction Stitch
Size Chart

Size | OSFM |
---|---|
Size | One Size Fits Most |

MBW-800CB Chambray Mesh Back
Pro Round Crown ,Mesh Back,Cotton Chambray Front Panels,Mesh Back Panels,Slight Pre-Curved Visor,Structured,Hook/Loop Tape Closure
Size Chart

Size | OSFM |
---|---|
Size | One Size Fits Most |