![[]](/ppr/images/trans.gif)

9007 Heavyweight Crewneck Sweatshirt
Super soft combed ringspun cotton hoodie is sure to become her absolute favorite for school or after.
- 7.5 oz., 100% combed ringspun cotton, 20 singles
- Full front YKK zipper
- Raglan long sleeves for ease of movement
- 2” rib cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 20 | 21 | 22 | 30 3/4 | 31 1/4 | 31 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 1/2 | 1/2 | 1/2 |
Body Width Tolerance | 21 1/4 | 1/2 | 1/2 | 1/2 | 27 3/4 | 29 3/4 | 31 3/4 |


3600 Cotton T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6040 Triblend V-Neck T-Shirt
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | S | 2XL |
---|---|---|
Body Length | 27 1/2 | 31 1/2 |
Body Length Tolerance | 1/2 | 1/2 |
Body Width | 18 | 24 1/2 |
Body Width Tolerance | 3/8 | 3/8 |


6200 Festival T-Shirt
- Fabric laundered, 3.5 oz., 65/35 polyester/combed ringspun cotton, 40 singles
- Self-fabric collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


3601 Cotton Long Sleeve T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | ||
Body Width | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |


6210 CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||
Body Length Tolerance | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | |||
Body Width | ||||||||||
Body Width Tolerance |


6240 CVC V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 19 | 20 1/2 | 22 | 24 | 26 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


3310 Youth Cotton T-Shirt
- Fabric laundered, 4.3 oz., 100% combed cotton jersey, 32 singles
- 1x1 baby rib set-in collar
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length Back | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Width | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6310 Youth Triblend T-Shirt
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


3710 Girls’ Cotton Princess T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 and Neon colors 60/40 cotton/polyester
- Set-in 1x1 baby rib collar
- Longer body length
- Tear away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | |||||
Body Length Tolerance | |||||
Body Width | |||||
Body Width Tolerance |


3900 Women’s Cotton T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Set-in 1x1 baby rib collar
- Longer body length
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 3/4 | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6610 Women’s CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | XS | S | 2XL | M | L | XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 3/8 | 28 7/8 | 27 | 27 5/8 | 28 1/4 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 16 1/4 | 21 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6640 Women’s CVC Deep V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | S | 2XL | XL | M |
---|---|---|---|---|
Body Length | 26 1/2 | 28 1/2 | 28 | 27 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 1/4 | 21 1/4 | 19 3/4 | 17 1/4 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |


6933 Women’s Lightweight French Terry Racerback Tank
- Fabric laundered, 4.9 oz., 50/50 cotton/polyester, 30 singles
- Lightweight french terry
- Satin label
Size Chart
Size | XS | 2XL | S | L | XL | M |
---|---|---|---|---|---|---|
Body Length | 29 7/8 | 27 3/8 | 28 5/8 | 29 1/4 | 28 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 20 1/2 | 15 1/2 | 17 1/2 | 19 | 16 1/2 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6760 Women’s Triblend Dolman T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6410 Sueded T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed cotton/poly sueded jersey
- 1x1 sueded baby rib set-in collar
- Satin label
Size Chart
Size | XS | 3XL | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Body Length | 33 | 28 | 29 | 30 | 31 | 32 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 28 | 19 | 20 1/2 | 22 | 24 | 26 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6440 Sueded V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed cotton/poly sueded jersey
- 1x1 sueded baby rib set-in collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 19 | 20 1/2 | 22 | 24 | 26 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


3533 Women’s Spandex Jersey Tank
- Fabric laundered, 4.3 oz., 57/38/5 combed ringspun cotton/polyester/spandex, 40 singles
- Self-fabric neck binding
- Longer body length
- Tear away label
Size Chart
Size | 2XL | XS |
---|---|---|
Body Length | 28 7/8 | |
Body Length Tolerance | 1/2 | |
Body Width | 19 | |
Body Width Tolerance | 1/2 |


3633 Cotton Muscle Tank
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Self-fabric neck binding
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6710 Women’s Triblend T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 | 17 | 18 | 19 1/2 | 21 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6010 Triblend T-Shirt
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


3200 Cotton V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6740 Women’s Triblend Deep V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | S | M | XL | 2XL | L |
---|---|---|---|---|---|
Body Length | 26 1/2 | 27 | 28 | 28 1/2 | 27 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 1/2 | 16 1/2 | 19 | 20 1/2 | 17 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6730 Women’s Triblend Scoop Neck T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6733 Women’s Triblend Racerback Tank
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
