TT73 Unisex Zone Protect Lightweight Jacket
- 1.77 oz./yd² (US), 2.8 oz./L yd (CA), 100% polyester taffeta
- Water-resistant finish
- Rollaway adjustable hood
- Elasticized cuffs
- Center front coil zipper with autolock slider
- Lower front concealed zippered pockets
- Adjustable shockcord at hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
| Sleeve Length | 33 1/2 | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
TT80W Women's Leader Soft Shell Jacket
- 9 oz./yd² (US), 15 oz./L yd (CA), 96/4 polyester/spandex bonded with brushed tricot with inner membrane
- 3,000 mm waterproof rating; 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Sleeve Length | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 3/4 | 36 1/4 |
TT95 Unisex Zone HydroSport™ Heavyweight Full-Zip Hooded Sweatshirt
- 11 oz./yd² (US), 18.4 oz./L yd (CA), 70/30 cotton/polyester crossweave fleece
- Safety Yellow is 50/50 cotton/polyester
- Team fit
- Water-repellent
- Three-piece self-lined hood
- Dyed-to-match flat braided drawcord at hood
- Dyed-to-match center front vision zipper
- Front pouch with media pocket
- Matching knit trim at cuff and hem
- Locker loop main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 29 3/4 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 38 | 39 |
TT96 Unisex Zone HydroSport™ Heavyweight Hooded Sweatshirt
- 11 oz./yd² (US), 18.4 oz./L yd (CA), 70/30 cotton, polyester crossweave fleece
- Safety Yellow is 50/50 cotton/polyester
- Team fit
- Water-repellent
- Three-piece self-lined hood
- Dyed-to-match flat braided drawcord at hood
- Front pouch with media pocket
- Matching knit trim at cuff and hem
- Locker loop main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 2/3 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 29 3/4 | 31 1/4 | 32 3/4 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 38 | 39 | 40 | 40 1/2 |
TT80 Men's Leader Soft Shell Jacket
- 9 oz./yd² (US), 15 oz./L yd (CA), 96/4 polyester/spandex bonded with brushed tricot with inner membrane
- 3,000 mm waterproof rating; 1,000 g breathability rating
- Center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard
- Zippered front welt pockets
- Open hem cuffs
- Double-needle stitching at hem and cuffs
- Open hem with drop back bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
78178 Women's Caprice 3-in-1 Jacket with Soft Shell Liner
- 4.6 oz./yd²/155 gsm (US), 7.7 oz./L yd (CA), 100% polyester pongee
- Shell lining is 100% taffeta with embossed print
- Fully seam-sealed waterproof shell
- Brushed tricot chin guard and pockets
- Storm flap with metal snap closure
- Thermal brushed tricot-lined collar
- Thermal retention shock cord at hood and hem
- Liner jacket is 7.5 oz./yd²., 255 gsm, 96/4 polyester/spandex bonded with 100% polyester fleece
- Liner jacket lining is 100% polyester tricot in sleeves
- Bonded two-layer soft shell liner with water repellent finish
- Brushed tricot-lined pockets
- Zip-off hood with back adjustable tab
- UTK 2 temperature range: 34°F to -3°F / 1°C to -19°C
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 5/8 | 26 1/8 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | 29 1/4 |
| Chest Width (Laid Flat) | 19 3/4 | 20 3/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 |
| Sleeve Length | 31 1/2 | 32 | 33 | 34 | 35 | 35 5/8 | 36 1/4 |
88178 Men's Caprice 3-in-1 Jacket with Soft Shell Liner
- 4.6 oz./yd² (US), 7.7 oz./L yd (CA), 155 gsm, 100% polyester pongee
- Shell lining is 100% taffeta with embossed print
- Fully seam-sealed waterproof shell
- Brushed tricot chin guard and pockets
- Storm flap with metal snap closure
- Thermal brushed tricot-lined collar
- Thermal retention shock cord at hood and hem
- Linner jacket is 7.5 oz./yd²., 255 gsm, 96/4 polyester/spandex bonded with 100% polyester fleece
- Linner jacket lining is 100% polyester tricot in sleeves
- Bonded two-layer soft shell liner with water repellent finish
- Brushed tricot-lined pockets
- Zip-off hood with back adjustable tab
- UTK 2 temperature range: 34°F to -3°F / 1°C to -19°C
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 5/8 | 31 1/4 | 31 7/8 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 |
| Chest Width (Laid Flat) | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
| Sleeve Length | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/4 | 41 3/4 |
NE722 Unisex Aura Packable Anorak
- 1 oz./yd² (US), 1.7 oz./L yd (CA), 100% recycled nylon
- Lining: 100% polyester taffeta
- Insulation: 5.6 oz./yd², 100% polyester UTK SubDown™ fill
- Water-repellent, water-resistant
- Shock cord at hood
- Center front placket with metal snap closure
- Dyed-to-match jersey binding at shoulders, sleeves, cuffs and bottom hem
- Self-fabric cuffs with adjustable metal snap closure
- Lower zippered pockets
- Packable style; folds into zippered pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 | 32 | 34 |
| Sleeve Length | 34 1/8 | 34 3/4 | 35 3/8 | 36 | 36 5/8 | 37 1/4 | 37 7/8 | 38 1/2 |
88130 Men's 3-in-1 Insulated Jacket
- 3.1 oz./yd² (US), 5.2 oz./L yd (CA), 100% nylon oxford with water-resistant finish
- Trim: 100% polyester dobby
- Lining: 100% polyester taffeta
- Inner Jacket: 8.1 oz/yd², 100% polyester anti-pill spun fleece
- UTK 2 temperature range:; 34°F to -3°F / 1°C to -20°C
- Snap-off hood
- Storm flap
- Thermal retention shockcord at hood and hem
- Adjustable cuffs with tabs
- Front yoke with piping
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
| Sleeve Length | 35 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/4 | 35 |
88196 Men's Angle 3-In-1 Jacket with Bonded Fleece Liner
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 100% polyester twill
- Shell lining: 100% polyester taffeta with embossed print
- Liner jacket: 100% polyester jersey
- Inside storm placket with brushed tricot chin guard and collar
- Centre front and lower pockets with reverse coil zippers
- Zip-off hood with back adjustable tab
- Adjustable cuffs with tabs
- Chest pocket with invisible zipper
- Brushed tricot-lined pockets
- Thermal retention shock cord at hood and drop back hem
- Contrast stitching along flat reflective piping; audio port access through inside chest pocket
- Flat reflective piping at front, back and sleeves
- Audio port access through inside chest pocket
- Inside placket with brushed tricot-lined collar and pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 7/8 | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 | 34 | 34 5/8 |
| Chest Width (Laid Flat) | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 40 3/4 | 41 1/2 |
88007 Men's 3-in-1 Parka with Dobby Trim
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% nylon taslan
- Contrast nylon dobby trim
- Polyester mesh lining in body, taffeta in sleeves
- Inner jacket:: 9 oz./yd², 100% polyester fleece
- Polyester taffeta lining;
- UTK 3 temperature range:; 30°F to -9°F / -1°C to -23°C
- Zip-off or roll-away hood
- Inside placket
- Thermal retention shockcord at hood, waist and hem
- Zip-off or roll-away hood
- Matching nylon taslan pocket welts and waistband
- Storm flap with security zippered pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
| Sleeve Length | 35 1/2 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
88006 Men's 3-in-1 Two-Tone Parka
- Liner Jacket Lining: 100% polyester taffeta
- Shell: 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% nylon 228T taslan
- Lining:100% polyester mesh in upper body
- UTK 3 temperature range, 30°F to -9°F / -1°C to -23°C
- Storm flap with security zippered pocket
- Inside placket
- Thermal retention shockcord at waist, hem and hood
- Zip-off hood
- reflective piping along yoke
- adjustable cuffs with tabs
- EZEM system®
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
| Sleeve Length | 35 1/2 | 36 | 37 | 38 | 39 | 40 | 41 | 41 3/4 | 42 1/2 |
H12L010 Men's LoPro Pursuit Long Sleeve Hooded T-Shirt
- 100% polyester
- Quick-dry, moisture-management properties
- UPF 50+ protection
- Raglan sleeve for full range of motion
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 28 1/4 | 28 3/4 |
| Sleeve Length | 33 | 34 | 35 | 36 | 36 1/2 | 37 |
H612L03 Women’s LoPro Solid Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Three-button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
| Chest Width (Laid Flat) | 17 1/2 | 18 3/4 | 20 | 21 1/2 | 23 | 24 1/2 |
| Sleeve Length | 13 1/4 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 |
599127 Men's Gamer Golf Quarter-Zip Pullover
- 7.5 oz./yd² (US), 11.7 oz./L yd (CA), 94/6 polyester/elastane
- DryCELL moisture-wicking performance
- UV protection
- Four-way stretch fabric for increased mobility
- Solid base with color-blocking under the arms
- Cat logo on left sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 1/5 | 29 3/5 | 30 2/5 | 31.1/5 | 32 | 32 24/25 |
| Chest Circumference | 20 4/5 | 22 2/5 | 24 | 26 | 28 | 30 |
| Sleeve Length | 25 19/25 | 26 1/5 | 26 16/25 | 27 9/25 | 28 2/25 | 28 17/25 |
NE901 Unisex Reflective Convertible Laptop Backpack Tote Bag
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester with water resistant finish
- Trim: 100% polyester oxford at top and back panels
- Black/Carbon has reflective print
- Laptop compartment fits most 17" laptops
- Black/Carbon has reflective print
- UTK Hydropel™ helps to keep contents dry in wet conditions
- Zippered main compartment with reflective toggle
- Inside zippered security pocket
- Large front and back pockets with hook and loop closure
- Mesh water bottle pocket on left side
- Wide webbing ergonomic tote handles that convert into backpack with stowable straps
599120 Men's Gamer Golf Polo
- 4.9 oz./yd² (US), 8.2 oz./L yd (CA), 100% polyester interlock
- DryCELL moisture-wicking performance
- UPF 50+ protection
- Four-way stretch fabric for increased mobility
- Three-button placket
- Cat logo on left sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 18 | 19 | 19 3/4 | 20 3/4 | 22 | 23 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 29 1/2 | 30 | 30 1/4 | 30 3/4 | 31 | 32 |
88172 Men's Voyage Fleece Jacket
- 7.7 oz./yd² (US), 13 oz./L yd (CA), 100% polyester
- Anti-pill hollow yarn fleece
- 100% polyester taffeta lining in sleeves
- Tonal coverstitch details
- Brushed tricot-lined lower pockets with reverse coil zippers
Size Chart
| Size | S | M | 3XL | 4XL |
|---|---|---|---|---|
| Body Length | 26 3/4 | 27 7/8 | 30 3/8 | 31 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 30 1/2 | 32 1/2 |
| Sleeve Length | 34 | 35 | 39 | 39 3/4 |
88802 Men's Melange Performance Shirt
- 2.9 oz./yd² (US), 4.8 oz./L yd (CA), 100% polyester
- Mechanical stretch two-tone mélange fabric
- Moisture-wicking performance
- Hidden button-down collar
- Double-needle flat-felled side and underarm seams
- Tailored adjustable cuffs with buttoned sleeve plackets
- Back yoke with side pleats
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |
| Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 3/4 |
532989 Women's Gamer Golf Polo
- 4.9 oz./yd² (US), 8.2 oz./L yd (CA), 100% polyester interlock
- DryCELL moisture-wicking performance
- UPF 40+ protection
- Four-way stretch fabric for increased mobility
- Five-button placket
- Cat logo on left hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 |
| Chest Width (Laid Flat) | 17 3/4 | 19 | 20 3/4 | 22 1/4 | 23 3/4 |
| Sleeve Length | 26 3/4 | 27 | 27 1/2 | 28 | 28 1/2 |
NE721 Unisex Aura Fleece-Lined Jacket
- Body: 1 oz./yd² (US), 1.7 oz./L yd (CA), 100% recycled nylon
- Lining: 100% polyester boucle sweater fleece in top, 100% polyester taffeta in sleeves & lower Body
- Insulation: 4.0 oz/yd², 100% polyester UTK SubDown™ fill
- Water-repellent, water-resistant
- Storm placket with top and bottom snap closures
- Center front coil zipper with cord toggles
- Inside zippered security pocket
- Lower zippered pockets
- EZEM™embroidery access
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 33 7/8 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
8405 Men's Cool & Dry Sport Polo
Light as air semi-sheer tee with raw hem edges.
- 3.0 oz., 100% cotton tissue jersey, 40 singles
- Semi-sheer V-neck
- Raw hem edges
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Across Shoulders | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Body Length | 25 | 26 | 27 | 28 | 28 | 30 | 32 | 34 | 36 |
| Body Width | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
1381919 Contain Medium Convertible Duffel Backpack
- 100% Polyester
- UA Storm technology delivers an element-battling, highly water-repellent finish
- Soft-lined laptop sleeve holds up to 15" sized laptop
- Large vented main compartment with internal organization for carrying a laptop, tablet, valuables & more
- Two exterior valuables pockets
- Dual-direction extra deep-water bottle pocket
- Welded hypalon modern molle webbing for additional attachment points
- Works as both a backpack & duffle with removable duffle strap
- Padded air mesh back panel & PU-coated body fabric
- Gusseted laundry and shoe pocket placed at bottom
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 12.2" W x 10" H x 20.3" L |
1379806 Men's Unstoppable Fleece Full-Zip
- 65/29/6 polyester/cotton/spandex
- Moisture-wicking performance, material wicks sweat & dries really fast
- Four-way stretch material moves better in every direction
- Loose Fit
- Double-knit fabric is soft, stretchy & breathable for superior comfort & mobility
- Secure, zip hand pockets
- Dropped, shaped hem for enhanced back coverage
- Binding at cuffs & bottom hem
- Raglan sleeves
- Garment should be washed/dried zipped up and turned inside out
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 28 | 28 1/2 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 |
| Sleeve Length (From Center Back) | 34 1/4 | 35 1/8 | 36 | 36 7/8 | 37 3/4 | 38 5/8 | 39 1/2 |
1379842 Women's Unstoppable Fleece Full-Zip
- 65/29/6 polyester/cotton/spandex
- Moisture-wicking properties, material wicks sweat & dries really fast
- Four-way stretch material moves better in every direction
- Double-knit fabric is soft, stretchy & breathable for superior comfort & mobility
- Loose, fuller cut for complete comfort
- Secure, zip hand pockets
- Dropped, shaped hem for enhanced coverage
- Binding at cuffs & bottom hem
- Garment should be washed/dried zipped up and turned inside out
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length Back | 23 1/2 | 24 | 24 5/8 | 25 1/4 | 25 7/8 | 26 1/2 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 32 1/4 | 33 | 33 7/8 | 34 3/4 | 35 5/8 |





