BG429 Cotton Canvas Two Tone Tote
- 12-ounce, 100% cotton canvas
- Contrast self-fabric handles and bottom
- Front slip pocket
- Dimensions: 13.5"h x 14"w x 5.5"d; Approx. 1,040 cubic inches
BG6200 Core Cotton Cinch
- 4-ounce, 100% cotton sheeting
- Dyed-to-match drawcords
- Dimensions: 18"h x 14"w; Approx. 252 cubic inches
CT104670 Storm Defender ® Shoreline Jacket
Our best-selling Shoreline Jacket has been updated.
- 7.3-ounce, 100% nylon oxford shell
- Storm Defender® waterproof, breathable technology
- Wind Fighter® technology tames wind
- 10K/10K waterproof/breathable protection rating
- Fully taped waterproof seams
- Polyester mesh lining
- Taffeta lining in sleeves and hood for easy on/off
- Adjustable, removable roll-away hood
- Full-zip front with inner and outer storm flaps
- Two interior pockets with hook and loop closures
- Left chest pocket with secure waterproof zipper and storm flap
- Two lower front pockets with zippered closures and storm flaps
- Adjustable cuffs with hook and loop closures and inner sleeve storm cuffs
- Adjustable drop tail hem
- Carhartt-strong, triple-stitched main seams
- Carhartt label sewn on chest pocket
- Loose fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
CT105294 Midweight 1/4 Zip Mock Neck Sweatshirt
From job sites to weekend errands, this layerable 1/4-zip offers easy-wearing warmth and undeniable Carhartt versatility.
- 10.5-ounce, 50/50 cotton/poly blend or 59/41 cotton/poly blend (Black, Carbon Heather, Carhartt Brown, New Navy)*
- 70/30 cotton/poly blend (Heather Grey)
- Mock neck collar
- 1/4-zipper with storm flap
- Front hand warmer pocket
- Stretchable, spandex-reinforced, rib knit cuffs and waistband
- Carhartt-strong, triple-stitched main seams for added durability
- Carhartt label sewn on left handwarmer pocket
- Loose fit
- *Please note: Select colors in Carhartt fleece are currently transitioning from a 50/50 cotton/poly blend to a 59/41 cotton/poly blend. Weight and fabric properties remain the same. Your order may contain a combination of both fabrics.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
DT1312 Women's Perfect Tri ® Fleece V Neck Sweatshirt
Like its namesake-the iconic Perfect Tri Tee-our Perfect Tri Fleece blends three yarns for an unbelievably soft sweatshirt at an unbeatable value.
- 7-ounce, 54/40/6 poly/combed ring spun cotton/rayon
- Relaxed fit
- V-neck Henley placket with bartack detail
- Side seamed
- Subtle high-low hem
- 2x1 rib knit cuffs and hem
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
L123 Women's All Weather 3 in 1 Jacket
This 3-in-1 jacket outsmarts the cold with all-weather versatility.
- 100% polyester shell and lining
- 7.4-ounce, 100% polyester fleece zip-in inner jacket
- Removable, adjustable 3-panel hood with locking drawcords
- Molded center front 2-way zipper
- Shaped exterior storm flap with snap closure
- Interior storm flap and chin guard
- Port Pocket for decorationÃÂ access
- Articulated elbows
- Adjustable cuffs with hook and loop closures
- Adjustable hem with locking drawcord
- Inner jacket: molded center front zipper, zippered hand pockets, binding at hem and cuffs
- Outer shell fabric waterproof rating: 3000MM
- Outer shell fabric breathability rating: 1000G/M2
- Outer shell water protection method: water-resistant finish and PU coating
- 3-in-1 system jacket: zip-in/zip-out fleece inner jacket
Size Chart
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
STF202 Drive Fleece 1/4 Zip Pullover
Show your drive in this cotton-rich fleece that's rooted in the classic looks of sport and streetwear. With a natural hand feel, Drive Fleece has coverstitching for durability, and a comfortable, old-school style that stands on its own.
- 7.5-ounce, 60/40 cotton/poly fleece
- Cadet collar
- Tear-away removable label
- Raglan sleeves with coverstitching
- Rib knit cuffs and hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
2421 Girls Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
Size | S | L | XS | M |
---|---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
2430 Ladies Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband with inside drawcord * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2431 Girls Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2434 Ladies Sojourner Tank
100% polyester wicking smooth knit * 100% polyester lightweight mesh back * Wicks moisture * Ladies' fit * Tag-free label * Racerback styling * Dropped tail
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
258 Youth Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
2600 Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2601 Youth Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2603 Youth Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2602 Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2604 Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2605 Youth Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2606 Hyperform Compression Half Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2615 Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * 6-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2616 Youth Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * Youth inseam graded
Size Chart
Size | M | L |
---|---|---|
CHEST (Inches) | 28-30 | 31-33 |
WAIST (Inches) | 25-27 | 28-30 |
HIP (Inches) | 28-30 | 31-33 |
Chest (Centimeters) | 71-76 | 79-84 |
WAIST (Centimeters) | 64-69 | 71-76 |
HIP (Centimeters) | 71-76 | 79-84 |
2618 Hyperform Compression Calf-Length Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2620 Hyperform Compression Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |
2625 Ladies Hyperform Fitted Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, soft brushed back exposed elastic waistband provides comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 3 1/2-inch inseam
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2628 Ladies Hyperform Compression Capri
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |